Tree: King/Roy
Latitude: 41.6717648, Longitude: -72.9492703Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dailey, George Edward | 2 Apr 1889 | Bristol, HARTFORD, Connecticut | I35431 | King/Roy |
2 | Dailey, George Hubert | 11 Nov 1910 | Bristol, HARTFORD, Connecticut | I35436 | King/Roy |
3 | Dailey, Irene May | 16 May 1909 | Bristol, HARTFORD, Connecticut | I35432 | King/Roy |
4 | Gamache, Alexander Edgar | 4 Oct 1906 | Bristol, HARTFORD, Connecticut | I73339358 | King/Roy |
5 | Gamache, Anna | 1923 | Bristol, HARTFORD, Connecticut | I43927 | King/Roy |
6 | Gamache, Clement John | 21 Dec 1921 | Bristol, HARTFORD, Connecticut | I11499 | King/Roy |
7 | Gamache, Donald Francis | 12 Jun 1918 | Bristol, HARTFORD, Connecticut | I11497 | King/Roy |
8 | Gamache, Donna Marie | 5 Jan 1920 | Bristol, HARTFORD, Connecticut | I11500 | King/Roy |
9 | Gamache, Gary Lance | 5 Apr 1955 | Bristol, HARTFORD, Connecticut | I16160 | King/Roy |
10 | Gamache, George Herbert Jr. | 25 Sep 1931 | Bristol, HARTFORD, Connecticut | I9898 | King/Roy |
11 | Gamache, Gerard Gedion | 11 Jun 1912 | Bristol, HARTFORD, Connecticut | I73339361 | King/Roy |
12 | Gamache, Louisa | ca. 1933 | Bristol, HARTFORD, Connecticut | I9899 | King/Roy |
13 | Gamache, Margaret Geraldine | 24 Sep 1915 | Bristol, HARTFORD, Connecticut | I11496 | King/Roy |
14 | Gamache, Reverend Phillip | 11 May 1932 | Bristol, HARTFORD, Connecticut | I73339345 | King/Roy |
15 | Gamache, Rita Marie | 28 Nov 1918 | Bristol, HARTFORD, Connecticut | I73342766 | King/Roy |
16 | Gamache, Robert A. | 31 Jan 1935 | Bristol, HARTFORD, Connecticut | I73339347 | King/Roy |
17 | Krampitz, Adeline | 11 Feb 1925 | Bristol, HARTFORD, Connecticut | I34776 | King/Roy |
18 | Krampitz, Alice | 11 Aug 1929 | Bristol, HARTFORD, Connecticut | I34777 | King/Roy |
19 | Krampitz, Lydia Helene | 6 Jan 1918 | Bristol, HARTFORD, Connecticut | I32489 | King/Roy |
20 | Krampitz, Ruth | 1 Oct 1922 | Bristol, HARTFORD, Connecticut | I34778 | King/Roy |
21 | Lodovico, Francis John | 23 Mar 1941 | Bristol, HARTFORD, Connecticut | I43923 | King/Roy |
22 | Lodovico, Louis | 28 Aug 1912 | Bristol, HARTFORD, Connecticut | I43922 | King/Roy |
23 | Masters, James L. | 11 Aug 1945 | Bristol, HARTFORD, Connecticut | I33136 | King/Roy |
24 | Masters, Louis | ca. 1922 | Bristol, HARTFORD, Connecticut | I33137 | King/Roy |
25 | Metz, Lester Ashland | 3 Jun 1911 | Bristol, HARTFORD, Connecticut | I35433 | King/Roy |
Matches 1 to 43 of 43
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Joan C. | 2 Feb 2018 | Bristol, HARTFORD, Connecticut | I73339355 | King/Roy |
2 | Caron, Joan Anna | 9 Nov 1924 | Bristol, HARTFORD, Connecticut | I73336230 | King/Roy |
3 | Couture, Bernadette M. | 26 Dec 1962 | Bristol, HARTFORD, Connecticut | I73341458 | King/Roy |
4 | Cronin, Mary Kathryn | 10 Sep 1975 | Bristol, HARTFORD, Connecticut | I11503 | King/Roy |
5 | Dailey, George Hubert | 12 Jan 1997 | Bristol, HARTFORD, Connecticut | I35436 | King/Roy |
6 | Desrosiers, Marie Louise C. | 6 Jun 1974 | Bristol, HARTFORD, Connecticut | I73342763 | King/Roy |
7 | Elliott, Leola Adella | 11 Apr 1982 | Bristol, HARTFORD, Connecticut | I32147 | King/Roy |
8 | Fredericks, Olga | 25 Mar 2000 | Bristol, HARTFORD, Connecticut | I73336050 | King/Roy |
9 | Gamache, Alexander Edgar | 14 Sep 2007 | Bristol, HARTFORD, Connecticut | I73339358 | King/Roy |
10 | Gamache, Anna | 9 Nov 1923 | Bristol, HARTFORD, Connecticut | I43927 | King/Roy |
11 | Gamache, Clement Gidéon | 1 Feb 1938 | Bristol, HARTFORD, Connecticut | I73337843 | King/Roy |
12 | Gamache, Donald Francis | 18 May 1974 | Bristol, HARTFORD, Connecticut | I11497 | King/Roy |
13 | Gamache, Esther A. | 6 Sep 1969 | Bristol, HARTFORD, Connecticut | I73340714 | King/Roy |
14 | Gamache, Eugénie Flavie Beatrice Irene | 10 Oct 1970 | Bristol, HARTFORD, Connecticut | I11494 | King/Roy |
15 | Gamache, George Herbert Jr. | 6 May 2022 | Bristol, HARTFORD, Connecticut | I9898 | King/Roy |
16 | Gamache, Joseph Charles Henri | 27 Dec 1969 | Bristol, HARTFORD, Connecticut | I73339359 | King/Roy |
17 | Gamache, Joseph D. | 1914 | Bristol, HARTFORD, Connecticut | I43921 | King/Roy |
18 | Gamache, Joseph George Herbert Sr. | 10 May 1991 | Bristol, HARTFORD, Connecticut | I73342764 | King/Roy |
19 | Gamache, Joseph John Marie | 2 Mar 1952 | Bristol, HARTFORD, Connecticut | I11492 | King/Roy |
20 | Gamache, Joseph Phillip Oza | 21 Feb 1981 | Bristol, HARTFORD, Connecticut | I73339342 | King/Roy |
21 | Gamache, Joseph R. | 15 Oct 1975 | Bristol, HARTFORD, Connecticut | I73342765 | King/Roy |
22 | Gamache, Louis Noel Hilaire | 22 Dec 1955 | Bristol, HARTFORD, Connecticut | I73341457 | King/Roy |
23 | Gamache, Nancy | 9 Feb 2021 | Bristol, HARTFORD, Connecticut | I24137 | King/Roy |
24 | Gamache, Raymond Irving | 1 Oct 1973 | Bristol, HARTFORD, Connecticut | I73339360 | King/Roy |
25 | Gamache, Robert A. | 24 Mar 2018 | Bristol, HARTFORD, Connecticut | I73339347 | King/Roy |
26 | Grandbois, Joseph Aimé Arthur | 15 Ma 1977 | Bristol, HARTFORD, Connecticut | I17235 | King/Roy |
27 | Haderer, Gertrude Edna | 21 Apr 1959 | Bristol, HARTFORD, Connecticut | I73339343 | King/Roy |
28 | Heon, Yvonne Amy | 27 Apr 2001 | Bristol, HARTFORD, Connecticut | I17234 | King/Roy |
29 | Holden, Anna Estelle | 7 Sep 1999 | Bristol, HARTFORD, Connecticut | I73339365 | King/Roy |
30 | Krampitz, Alice | 11 Nov 2021 | Bristol, HARTFORD, Connecticut | I34777 | King/Roy |
31 | Krampitz, Lydia Helene | 10 Sep 2004 | Bristol, HARTFORD, Connecticut | I32489 | King/Roy |
32 | Krampitz, Ruth | 15 Feb 2020 | Bristol, HARTFORD, Connecticut | I34778 | King/Roy |
33 | Lacombe, Roland Joseph | 31 Oct 1995 | Bristol, HARTFORD, Connecticut | I55522 | King/Roy |
34 | Larson, Esther | 19 Feb 1988 | Bristol, HARTFORD, Connecticut | I73339366 | King/Roy |
35 | Lodovico, Louis | 6 Jan 1992 | Bristol, HARTFORD, Connecticut | I43922 | King/Roy |
36 | Masters, James L. | 28 Oct 2013 | Bristol, HARTFORD, Connecticut | I33136 | King/Roy |
37 | Masters, Louis | 10 Sep 1976 | Bristol, HARTFORD, Connecticut | I33137 | King/Roy |
38 | Moore, Irene S. | 27 May 2000 | Bristol, HARTFORD, Connecticut | I11504 | King/Roy |
39 | Olie, Viola | 3 Dec 2004 | Bristol, HARTFORD, Connecticut | I33138 | King/Roy |
40 | Quistberg, Thomas Verner Ferdinand | 31 Mar 1943 | Bristol, HARTFORD, Connecticut | I60989 | King/Roy |
41 | Rémillard, Dona | 19 Jul 1956 | Bristol, HARTFORD, Connecticut | I73337844 | King/Roy |
42 | Roccasalva, Julia Rita | 16 Mar 1990 | Bristol, HARTFORD, Connecticut | I35437 | King/Roy |
43 | Snedeker, Jayne E. | 9 Dec 1961 | Bristol, HARTFORD, Connecticut | I11501 | King/Roy |
Matches 1 to 13 of 13
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Blaskow / Musico | 16 Feb 1974 | Bristol, HARTFORD, Connecticut | F24357 | King/Roy |
2 | Gamache / Casey | 7 Jun 1911 | Bristol, HARTFORD, Connecticut | F8135 | King/Roy |
3 | Gamache / Holden | 22 Apr 1935 | Bristol, HARTFORD, Connecticut | F5361 | King/Roy |
4 | Gamache / Ingerick | 19 Sep 1964 | Bristol, HARTFORD, Connecticut | F19518 | King/Roy |
5 | Gamache / Krampitz | 13 Nov 1954 | Bristol, HARTFORD, Connecticut | F10017 | King/Roy |
6 | Gamache / Leclerc | 29 Jun 1940 | Bristol, HARTFORD, Connecticut | F5363 | King/Roy |
7 | Gamache / Marshall | 6 Jul 1931 | Bristol, HARTFORD, Connecticut | F7572 | King/Roy |
8 | Gamache / Moore | 2 Jul 1949 | Bristol, HARTFORD, Connecticut | F8138 | King/Roy |
9 | Grenier / Gamache | 3 Sep 1955 | Bristol, HARTFORD, Connecticut | F23352 | King/Roy |
10 | Hennigan / Gamache | 23 Oct 1945 | Bristol, HARTFORD, Connecticut | F5505 | King/Roy |
11 | Holland / Gamache | 4 Sep 1948 | Bristol, HARTFORD, Connecticut | F8146 | King/Roy |
12 | Lodovico / Gamache | 17 Sep 1938 | Bristol, HARTFORD, Connecticut | F20639 | King/Roy |
13 | Morneau / Gamache | 30 Oct 1948 | Bristol, HARTFORD, Connecticut | F5506 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry King.