Tree: King/Roy
Latitude: 46.7785433, Longitude: -88.4890193Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Aug 1936 | I55337 | King/Roy | |
| 2 | 20 Dec 1915 | I7439 | King/Roy | |
| 3 | 13 Nov 1914 | I2517 | King/Roy | |
| 4 | 19 Dec 1924 | I1483 | King/Roy |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Mar 1950 | I53597 | King/Roy | |
| 2 | 20 Dec 1915 | I7439 | King/Roy | |
| 3 | 3 Jan 1911 | I43937 | King/Roy | |
| 4 | 16 Mar 1923 | I2515 | King/Roy |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Campeau / Wallace | F224 | King/Roy | |
| 2 | Duquette / King | 9 Sep 1902 | F77 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.