Tree: King/Roy
Latitude: 46.0817190, Longitude: 14.5135705Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | ca. 1880 | I22504 | King/Roy | |
| 2 | ca. 1844 | I63491 | King/Roy | |
| 3 | 15 Jul 1878 | I18135 | King/Roy | |
| 4 | ca. 1850 | I63355 | King/Roy | |
| 5 | ca. 1843 | I63490 | King/Roy | |
| 6 | ca. 1790 | I40273 | King/Roy | |
| 7 | 12 Oct 1893 | I63523 | King/Roy | |
| 8 | ca. 1878 | I22503 | King/Roy | |
| 9 | 1 Apr 1889 | I2794 | King/Roy | |
| 10 | 20 May 1872 | I18134 | King/Roy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Dec 1877 | I63495 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.