Tree: King/Roy
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | ca. 1880 | Austro-Slovenia | I22504 | King/Roy |
2 | ![]() | 15 Jul 1878 | Austro-Slovenia | I18135 | King/Roy |
3 | ![]() | ca. 1850 | Austro-Slovenia | I63355 | King/Roy |
4 | ![]() | ca. 1843 | Austro-Slovenia | I63490 | King/Roy |
5 | ![]() | ca. 1844 | Austro-Slovenia | I63491 | King/Roy |
6 | ![]() | 13 May 1896 | Austro-Slovenia | I3883 | King/Roy |
7 | ![]() | 12 Oct 1893 | Austro-Slovenia | I63523 | King/Roy |
8 | ![]() | ca. 1878 | Austro-Slovenia | I22503 | King/Roy |
9 | ![]() | 20 May 1872 | Austro-Slovenia | I18134 | King/Roy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Dec 1877 | Austro-Slovenia | I63495 | King/Roy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Grohal / | ca. 1907 | Austro-Slovenia | F13862 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.