Tree: King/Roy
Latitude: 44.2619309, Longitude: -88.4153847Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Sep 1932 | I61767 | King/Roy | |
| 2 | 5 Sep 1939 | I61837 | King/Roy | |
| 3 | 11 Apr 1917 | I61572 | King/Roy |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Jun 2021 | I28331 | King/Roy | |
| 2 | 7 Jan 1944 | I28338 | King/Roy | |
| 3 | 28 Oct 2012 | I62022 | King/Roy | |
| 4 | 28 Feb 1917 | I61604 | King/Roy | |
| 5 | 30 Aug 2018 | I1130 | King/Roy | |
| 6 | 28 Jan 1997 | I54341 | King/Roy | |
| 7 | 4 Jul 1977 | I23713 | King/Roy | |
| 8 | 7 Nov 2023 | I61399 | King/Roy | |
| 9 | 21 Jan 2016 | I61430 | King/Roy | |
| 10 | 22 Sep 1997 | I62126 | King/Roy | |
| 11 | 6 Aug 2022 | I43919 | King/Roy | |
| 12 | 8 Feb 2020 | I28330 | King/Roy | |
| 13 | 9 Sep 2004 | I61565 | King/Roy | |
| 14 | 20 Dec 2010` | I61856 | King/Roy |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Miron / Getschow | 14 Aug 1965 | F20638 | King/Roy |
| 2 | Toonen / Leverance | 21 Sep 1940 | F28353 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.