Matches 1 to 50 of 4277
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | ca. 1838 | PQ CANADA | I28537 |
2 | ![]() | ca. 1870 | PQ CANADA | I38193 |
3 | ![]() | ca. 1829 | PQ CANADA | I54538 |
4 | ![]() | 13 Sep 1901 | PQ CANADA | I52645 |
5 | ![]() | 10 Jun 1897 | PQ CANADA | I52484 |
6 | ![]() | ca. 1860 | PQ CANADA | I73340462 |
7 | ![]() | 1888 | PQ CANADA | I26928 |
8 | ![]() | ca. 1826 | PQ CANADA | I20950 |
9 | ![]() | ca. 1908 | PQ CANADA | I31994 |
10 | ![]() | 5 Sep 1907 | PQ CANADA | I25984 |
11 | ![]() | ca. 1845 | PQ CANADA | I28634 |
12 | ![]() | ca. 1868 | PQ CANADA | I35818 |
13 | ![]() | 1930 | PQ CANADA | I47584 |
14 | ![]() | 2 Apr 1928 | PQ CANADA | I52999 |
15 | ![]() | 1 May 1943 | PQ CANADA | I46506 |
16 | ![]() | 1903 | PQ CANADA | I33543 |
17 | ![]() | ca. 1864 | PQ CANADA | I33729 |
18 | ![]() | 10 Aug 1843 | PQ CANADA | I43180 |
19 | ![]() | ca. 1913 | PQ CANADA | I52843 |
20 | ![]() | 5 Jul 1946 | PQ CANADA | I52617 |
21 | ![]() | ca. 1911 | PQ CANADA | I52624 |
22 | ![]() | 14 Oct 1941 | PQ CANADA | I47142 |
23 | ![]() | 24 Feb 1944 | PQ CANADA | I51203 |
24 | ![]() | PQ CANADA | I50616 | |
25 | ![]() | ca. 1914 | PQ CANADA | I52500 |
26 | ![]() | PQ CANADA | I48057 | |
27 | ![]() | ca. 1919 | PQ CANADA | I52644 |
28 | ![]() | ca. 1828 | PQ CANADA | I42251 |
29 | ![]() | ca. 1913 | PQ CANADA | I52844 |
30 | ![]() | PQ CANADA | I46327 | |
31 | ![]() | ca Apr 1866 | PQ CANADA | I26473 |
32 | ![]() | ca. 1893 | PQ CANADA | I52671 |
33 | ![]() | ca. 1825-1834 | PQ CANADA | I54667 |
34 | ![]() | ca. 1902 | PQ CANADA | I52856 |
35 | ![]() | ca. 1910 | PQ CANADA | I52623 |
36 | ![]() | 2 Feb 1892 | PQ CANADA | I52653 |
37 | ![]() | 20 Sep 1931 | PQ CANADA | I52634 |
38 | ![]() | ca. 1948 | PQ CANADA | I53482 |
39 | ![]() | ca. 1834 | PQ CANADA | I28383 |
40 | ![]() | ca. 1872 | PQ CANADA | I53521 |
41 | ![]() | ca. 1861 | PQ CANADA | I43102 |
42 | ![]() | ca. 1923 | PQ CANADA | I53054 |
43 | ![]() | ca. 1881 | PQ CANADA | I32972 |
44 | ![]() | ca. 1916 | PQ CANADA | I46487 |
45 | ![]() | 5 Mar 1939 | PQ CANADA | I52847 |
46 | ![]() | 31 Aug 1945 | PQ CANADA | I47373 |
47 | ![]() | 30 May 1920 | PQ CANADA | I53087 |
48 | ![]() | ca. 1828 - 1835 | PQ CANADA | I42170 |
49 | ![]() | 10 Sep 1919 | PQ CANADA | I52595 |
50 | ![]() | ca. 1873 | PQ CANADA | I24983 |
Matches 1 to 50 of 124
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2004 | PQ CANADA | I16046 |
2 | ![]() | 16 Aug 1940 | PQ CANADA | I5560 |
3 | ![]() | 26 Sep 1959 | PQ CANADA | I73335175 |
4 | ![]() | 3 Jan 1952 | PQ CANADA | I37877 |
5 | ![]() | 3 Jan 1952 | PQ CANADA | I73333770 |
6 | ![]() | 14 Feb 1943 | PQ CANADA | I73334265 |
7 | ![]() | 11 Feb 2003 | PQ CANADA | I73339198 |
8 | ![]() | 6 Mar 2020 | PQ CANADA | I46528 |
9 | ![]() | ca. 1922 | PQ CANADA | I73333188 |
10 | ![]() | PQ CANADA | I12869 | |
11 | ![]() | 1991 | PQ CANADA | I19040 |
12 | ![]() | Aug 1844 | PQ CANADA | I21043 |
13 | ![]() | 8 Aug 1995 | PQ CANADA | I15800 |
14 | ![]() | 1999 | PQ CANADA | I24050 |
15 | ![]() | 14 Oct 1934 | PQ CANADA | I24082 |
16 | ![]() | PQ CANADA | I2061 | |
17 | ![]() | 12 Apr 1994 | PQ CANADA | I73332753 |
18 | ![]() | 1958 | PQ CANADA | I26961 |
19 | ![]() | 1943 | PQ CANADA | I26914 |
20 | ![]() | 1955 | PQ CANADA | I39850 |
21 | ![]() | 1963 | PQ CANADA | I27037 |
22 | ![]() | 30 Sep 2003 | PQ CANADA | I46718 |
23 | ![]() | 2 Jan 1974 | PQ CANADA | I10030 |
24 | ![]() | 19 Jul 1950 | PQ CANADA | I43560 |
25 | ![]() | 2008 | PQ CANADA | I23665 |
26 | ![]() | PQ CANADA | I73333671 | |
27 | ![]() | 3 Apr 1985 | PQ CANADA | I37876 |
28 | ![]() | 12 Sep 1954 | PQ CANADA | I12937 |
29 | ![]() | 28 Nov 1934 | PQ CANADA | I73333774 |
30 | ![]() | 9 May 1989 | PQ CANADA | I38470 |
31 | ![]() | 18 May 1950 | PQ CANADA | I41984 |
32 | ![]() | 4 Nov 1995 | PQ CANADA | I35180 |
33 | ![]() | 13 Jul 1997 | PQ CANADA | I7318 |
34 | ![]() | 6 Jul 1996 | PQ CANADA | I29817 |
35 | ![]() | 23 Oct 1996 | PQ CANADA | I73333217 |
36 | ![]() | 11 Nov 1986 | PQ CANADA | I73332749 |
37 | ![]() | 12 Dec 1928 | PQ CANADA | I73340375 |
38 | ![]() | 7 Sep 1982 | PQ CANADA | I37573 |
39 | ![]() | 16 Aug 1988 | PQ CANADA | I34600 |
40 | ![]() | 5 Jul 1980 | PQ CANADA | I19022 |
41 | ![]() | 3 Mar 1972 | PQ CANADA | I37249 |
42 | ![]() | 24 Nov 1966 | PQ CANADA | I9668 |
43 | ![]() | 29 Apr 1983 | PQ CANADA | I25623 |
44 | ![]() | 12 Mar 1897 | PQ CANADA | I2614 |
45 | ![]() | 5 Aug 1972 | PQ CANADA | I73339197 |
46 | ![]() | 26 Nov 1935 | PQ CANADA | I18245 |
47 | ![]() | 21 Apr 1966 | PQ CANADA | I14745 |
48 | ![]() | 22 Jan 1976 | PQ CANADA | I23692 |
49 | ![]() | 11 May 1938 | PQ CANADA | I23707 |
50 | ![]() | 20 Nov 1967 | PQ CANADA | I37778 |
Matches 1 to 16 of 16
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Bédard | 1872 | PQ CANADA | F17765 |
2 | Beaupré / Gamache | 13 Aug 1820 | PQ CANADA | F18898 |
3 | Bourgault / Gamache | 13 Oct 1984 | PQ CANADA | F11634 |
4 | Charland / Gamache | 26 Jun 1826 | PQ CANADA | F18899 |
5 | Dubé / Gamache | 1 Jul 1953 | PQ CANADA | F10308 |
6 | Farrell / Thibault | 6 Nov 1883 | PQ CANADA | F18117 |
7 | Gamache / | 1855 | PQ CANADA | F16913 |
8 | Gamache / Bissonnette | ca. 1914 | PQ CANADA | F17633 |
9 | Gamache / Thibodeau | 17 Feb 1817 | PQ CANADA | F18897 |
10 | LeBeau / Hubou dit Deslongchamps | 3 Jul 1876 | PQ CANADA | F10291 |
11 | Morin dit Valcourt / Langlois Desportes | 9 Jan 1639 | PQ CANADA | F5850 |
12 | Picard / Dubreuil | 30 Apr 1939 | PQ CANADA | F21587 |
13 | Pitre / Gamache | 20 Aug 1955 | PQ CANADA | F18770 |
14 | Rivard / Gamache | 13 Aug 1822 | PQ CANADA | F18900 |
15 | Samson / Prévost | 14 Nov 1746 | PQ CANADA | F7124 |
16 | Samson / Vallerand | 21 May 1781 | PQ CANADA | F7122 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2023.
Maintained by Larry King.