Matches 1 to 50 of 408
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Ca. 1891 | New York | I9107 |
2 | ![]() | 12 Feb 1880 | New York | I1991 |
3 | ![]() | 27 Jun 1908 | New York | I34371 |
4 | ![]() | ca. 1834 | New York | I34798 |
5 | ![]() | ca. 1894 | New York | I33559 |
6 | ![]() | ca. 1905 | New York | I9108 |
7 | ![]() | ca. 1902 | New York | I9111 |
8 | ![]() | ca. 1837 | New York | I30026 |
9 | ![]() | ca. 1831 | New York | I29939 |
10 | ![]() | ca. 1880 | New York | I1529 |
11 | ![]() | ca. 1906 | New York | I30833 |
12 | ![]() | ca. 1864 | New York | I8771 |
13 | ![]() | ca. 1834 | New York | I35533 |
14 | ![]() | ca. 1893 | New York | I1273 |
15 | ![]() | 20 Oct 1928 | New York | I20858 |
16 | ![]() | ca. 1825 | New York | I11390 |
17 | ![]() | ca. 1851 | New York | I635 |
18 | ![]() | 11 Aug 1855 | New York | I11355 |
19 | ![]() | ca. May 1834 | New York | I5 |
20 | ![]() | 1826 | New York | I8861 |
21 | ![]() | ca. 1871 | New York | I11110 |
22 | ![]() | ca. 1912 | New York | I1416 |
23 | ![]() | ca. 1897 | New York | I1410 |
24 | ![]() | 10 Jul 1900 | New York | I279 |
25 | ![]() | 13 Mar 1897 | New York | I277 |
26 | ![]() | ca. 1910 | New York | I1415 |
27 | ![]() | 13 Feb 1905 | New York | I283 |
28 | ![]() | 27 Sep 1903 | New York | I281 |
29 | ![]() | Mar 1852 | New York | I26936 |
30 | ![]() | ca. May 1857 | New York | I30118 |
31 | ![]() | 25 Aug 1932 | New York | I1713 |
32 | ![]() | ca. 1873 | New York | I28553 |
33 | ![]() | ca. 1894 | New York | I16913 |
34 | ![]() | New York | I12200 | |
35 | ![]() | 1760 | New York | I30107 |
36 | ![]() | New York | I22712 | |
37 | ![]() | ca. 1864 | New York | I73340276 |
38 | ![]() | ca. 1879 | New York | I629 |
39 | ![]() | ca. 1917 | New York | I927 |
40 | ![]() | ca. 1910 | New York | I926 |
41 | ![]() | 1870 | New York | I73334401 |
42 | ![]() | ca. 1860 | New York | I24297 |
43 | ![]() | ca. Jan 1854 | New York | I24291 |
44 | ![]() | ca. 1915 | New York | I24462 |
45 | ![]() | ca. 1855 | New York | I24296 |
46 | ![]() | 1 Oct 1970 | New York | I23613 |
47 | ![]() | ca. 1884 | New York | I29848 |
48 | ![]() | ca. Apr 1880 | New York | I30071 |
49 | ![]() | ca. Apr 1880 | New York | I30070 |
50 | ![]() | Jun 1860 | New York | I29846 |
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1995 | New York | I1411 |
2 | ![]() | 1790 | New York | I30106 |
3 | ![]() | 25 Jul 1970 | New York | I73335408 |
4 | ![]() | 1790 | New York | I30107 |
5 | ![]() | 11 May 1943 | New York | I73340276 |
6 | ![]() | 8 Sep 1990 | New York | I1587 |
7 | ![]() | 2 May 1930 | New York | I73337507 |
8 | ![]() | 9 Oct 1863 | New York | I17300 |
9 | ![]() | 2009 | New York | I12172 |
10 | ![]() | 23 Apr 1998 | New York | I27045 |
11 | ![]() | 4 May 1886 | New York | I73337513 |
12 | ![]() | 1 Dec 1907 | New York | I31081 |
13 | ![]() | 1 Aug 1916 | New York | I7937 |
14 | ![]() | 1 Feb 1899 | New York | I16694 |
15 | ![]() | 14 Juyl 1906 | New York | I73340286 |
16 | ![]() | 3 Feb 2004 | New York | I38561 |
17 | ![]() | 10 Jul 1894 | New York | I73337506 |
18 | ![]() | Dec 1978 | New York | I19642 |
19 | ![]() | 26 Mar 1989 | New York | I73336295 |
20 | ![]() | 2 Nov 1896 | New York | I73341791 |
21 | ![]() | 20 Jun 1943 | New York | I73340266 |
22 | ![]() | 12 Feb 1928 | New York | I73338736 |
23 | ![]() | 12 Feb 1928 | New York | I16696 |
24 | ![]() | 8 Dec 1985 | New York | I34254 |
25 | ![]() | 3 Aug 1896 | New York | I16695 |
26 | ![]() | I627 | ||
27 | ![]() | 3 Oct 1965 | New York | I1793 |
28 | ![]() | 30 Jul 1961 | New York | I31347 |
29 | ![]() | 19 Jun 1973 | New York | I245 |
30 | ![]() | 16 Aug 1868 | New York | I135 |
31 | ![]() | 23 Aug 1964 | New York | I73337487 |
32 | ![]() | 9 Jan 1965 | New York | I31054 |
33 | ![]() | 15 May 1931 | New York | I73338735 |
34 | ![]() | Oct 1979 | New York | I33 |
35 | ![]() | 27 Jul 1980 | New York | I17823 |
36 | ![]() | ca. 1760 | New York | I29981 |
37 | ![]() | Dec 1975 | New York | I2232 |
38 | ![]() | 27 Jan 2020 | New York | I38300 |
39 | ![]() | 23 Sep 1989 | New York | I29 |
40 | ![]() | 1857 | New York | I17046 |
41 | ![]() | 29 Nov 1940 | New York | I31076 |
42 | ![]() | 2 Feb 2012 | New York | I32157 |
43 | ![]() | 16 Nov 1956 | New York | I2163 |
44 | ![]() | 27 Jan 1907 | New York | I73341788 |
45 | ![]() | 1776 | New York | I30103 |
46 | ![]() | Aug 1985 | New York | I12220 |
47 | ![]() | 20 Dec 2018 | New York | I33419 |
48 | ![]() | 21 Dec 1997 | New York | I29738 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigrated ![]() |
Person ID | ||
1 | ![]() | 19 Mar 1890 | New York | I13 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalized ![]() |
Person ID | ||
1 | ![]() | 26 Jul 1935 | New York | I73337584 |
Matches 1 to 22 of 22
Family ![]() |
Married ![]() |
Family ID | ||
1 | Atlas / Schwartz | ca. 1892 | New York | F109 |
2 | Barringer / Bingham | 25 Oct 1773 | New York | F15401 |
3 | Bryant / Howard | ca. 1879 | New York | F11257 |
4 | Buckley / Gamache | 1947 | New York | F15760 |
5 | Burgher / Jansen | 22 Oct 1915 | New York | F15337 |
6 | Christman / Pooler | 28 Dec 1854 | New York | F10428 |
7 | Crouch / Danforth | 1802 | New York | F11229 |
8 | Every / Barringer | Sep 1846 | New York | F15341 |
9 | Every / Silkworth | 1886 | New York | F15345 |
10 | Gamache / Deadware | ca. 1939 | New York | F5024 |
11 | Gamache / LaLonde | 1918 | New York | F5714 |
12 | Gamache / Moore | 7 Sep 1973 | New York | F5020 |
13 | Pooler / Roof | 25 Mar 1851 | New York | F10327 |
14 | Pooler / Shoemaker | 5 Mar 1828 | New York | F10426 |
15 | Racette / Roy | ca. 1850 | New York | F1170 |
16 | Racette (Russett) / Roy | ca.1860 | New York | F7202 |
17 | Roberts / Gamache | ca. 1924 | New York | F5712 |
18 | Rumsch / Kalish | ca. 1920 | New York | F202 |
19 | Russett / Grenier | ca. 1890 | New York | F7203 |
20 | Stanton / Petek | 1949 | New York | F289 |
21 | Sukernek / Tulch | Mar 1918 | New York | F735 |
22 | Whitmarsh / Burgher | 1920 | New York | F15340 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Larry King.