Matches 1 to 50 of 382
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Sep 1702 | Montreal, PQ CANADA | I768 |
2 | ![]() | 30 Oct 1940 | Montréal, PQ CANADA | I38330 |
3 | ![]() | 16 Jul 1886 | Montréal, PQ CANADA | I73341555 |
4 | ![]() | 19 Mar 1929 | Montréal, PQ CANADA | I47015 |
5 | ![]() | 9 Jun 1943 | Montréal, PQ CANADA | I35013 |
6 | ![]() | 8 May 1721 | Montreal, PQ CANADA | I606 |
7 | ![]() | ca. 1828 | Montréal, PQ CANADA | I73332049 |
8 | ![]() | 12 Aug 1920 | Montréal, PQ CANADA | I9708 |
9 | ![]() | 7 Jan 1934 | Montréal, PQ CANADA | I38828 |
10 | ![]() | 14 Jan 1934 | Montréal, PQ CANADA | I25447 |
11 | ![]() | 3 Feb 1929 | Montréal, PQ CANADA | I42674 |
12 | ![]() | 14 Nov 1935 | Montréal, PQ CANADA | I38839 |
13 | ![]() | 21 Aug 1948 | Montréal, PQ CANADA | I30032 |
14 | ![]() | 14 May 1911 | Montréal, PQ CANADA | I73342043 |
15 | ![]() | 23 Sep 1913 | Montréal, PQ CANADA | I73342047 |
16 | ![]() | 29 Jan 1917 | Montréal, PQ CANADA | I13028 |
17 | ![]() | 1906 | Montréal, PQ CANADA | I73335218 |
18 | ![]() | 1 Aug 1926 | Montréal, PQ CANADA | I34256 |
19 | ![]() | 1964 | Montréal, PQ CANADA | I46188 |
20 | ![]() | 1951 | Montréal, PQ CANADA | I45297 |
21 | ![]() | 20 Aug 1929 | Montréal, PQ CANADA | I45324 |
22 | ![]() | 29 Jan 1934 | Montréal, PQ CANADA | I45326 |
23 | ![]() | 14 Mar 1931 | Montréal, PQ CANADA | I38924 |
24 | ![]() | 12 Jul 1677 | Montréal, PQ CANADA | I17958 |
25 | ![]() | 29 Aug 1717 | Montréal, PQ CANADA | I16812 |
26 | ![]() | 8 Jun 1932 | Montréal, PQ CANADA | I34668 |
27 | ![]() | 2 Oct 1923 | Montréal, PQ CANADA | I38508 |
28 | ![]() | 3 Mar 1929 | Montréal, PQ CANADA | I29602 |
29 | ![]() | 3 Jun 1663 | Montreal, PQ CANADA | I599 |
30 | ![]() | 19 May 1669 | Montreal, PQ CANADA | I601 |
31 | ![]() | 2 Nov 1660 | Montreal, PQ CANADA | I598 |
32 | ![]() | 14 Mar 1666 | Montreal, PQ CANADA | I600 |
33 | ![]() | 19 Dec 1926 | Montréal, PQ CANADA | I19206 |
34 | ![]() | 29 Mar 1921 | Montréal, PQ CANADA | I45789 |
35 | ![]() | 1809 | Montréal, PQ CANADA | I21620 |
36 | ![]() | 20 Nov 1930 | Montréal, PQ CANADA | I34399 |
37 | ![]() | ca. 1730 | Montreal, PQ CANADA | I486 |
38 | ![]() | 25 Sep 1695 | Montréal, PQ CANADA | I42646 |
39 | ![]() | 6 May 1934 | Montréal, PQ CANADA | I15173 |
40 | ![]() | 9 Feb 1916 | Montréal, PQ CANADA | I13615 |
41 | ![]() | 8 Sep 1934 | Montréal, PQ CANADA | I40405 |
42 | ![]() | 2 Nov 1929 | Montréal, PQ CANADA | I40004 |
43 | ![]() | 26 Sep 1827 | Montréal, PQ CANADA | I42052 |
44 | ![]() | 19 Apr 1937 | Montréal, PQ CANADA | I37727 |
45 | ![]() | 5 Apr 1904 | Montréal, PQ CANADA | I42917 |
46 | ![]() | 23 Jun 1912 | Montréal, PQ CANADA | I43076 |
47 | ![]() | 4 May 1917 | Montréal, PQ CANADA | I37419 |
48 | ![]() | 6 Feb 1918 | Montréal, PQ CANADA | I43174 |
49 | ![]() | 5 Mar 1832 | Montréal, PQ CANADA | I35688 |
50 | ![]() | 10 Oct 1931 | Montréal, PQ CANADA | I34441 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 20 Aug 1889 | Montréal, PQ CANADA | I36607 |
2 | ![]() | 20 Feb 1887 | Montréal, PQ CANADA | I73332557 |
3 | ![]() | 25 May 1907 | Montréal, PQ CANADA | I34199 |
Matches 1 to 50 of 385
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Oct 1965 | Montréal, PQ CANADA | I73341555 |
2 | ![]() | 2018 | Montréal, PQ CANADA | I28681 |
3 | ![]() | 22 Mar 2008 | Montréal, PQ CANADA | I47015 |
4 | ![]() | 1935 | Montreal, PQ CANADA | I73337010 |
5 | ![]() | 1957 | Montréal, PQ CANADA | I73332558 |
6 | ![]() | 5 Nov 1983 | Montréal, PQ CANADA | I12499 |
7 | ![]() | 14 Apr 1992 | Montréal, PQ CANADA | I7853 |
8 | ![]() | 18 Dec 1930 | Montréal, PQ CANADA | I25776 |
9 | ![]() | 19 Jan 1867 | Montreal, PQ CANADA | I27009 |
10 | ![]() | 11 Oct 1920 | Montréal, PQ CANADA | I29124 |
11 | ![]() | 4 Dec 1999 | Montréal, PQ CANADA | I46205 |
12 | ![]() | 10 Nov 1976 | Montréal, PQ CANADA | I1110 |
13 | ![]() | 14 Apr /1973 | Montréal, PQ CANADA | I50501 |
14 | ![]() | 11 Feb 1910 | Montréal, PQ CANADA | I73334084 |
15 | ![]() | 17 May 2018 | Montréal, PQ CANADA | I47119 |
16 | ![]() | 2 Feb 2010 | Montréal, PQ CANADA | I34668 |
17 | ![]() | 10 Nov 2001 | Montréal, PQ CANADA | I23734 |
18 | ![]() | 18 Mar 1967 | Montréal, PQ CANADA | I73338561 |
19 | ![]() | 31 Dec 1967 | Montreal, PQ CANADA | I73335148 |
20 | ![]() | 2 Mar 2001 | Montréal, PQ CANADA | I24987 |
21 | ![]() | ca. 1999 | Montréal, PQ CANADA | I20471 |
22 | ![]() | 3 Apr 1932 | Montréal, PQ CANADA | I73333349 |
23 | ![]() | 20 Apr 1962 | Montreal, PQ CANADA | I14733 |
24 | ![]() | 3 Jan 2019 | Montréal, PQ CANADA | I19457 |
25 | ![]() | 27 Feb 1993 | Montréal, PQ CANADA | I73335227 |
26 | ![]() | 13 Jan 2012 | Montréal, PQ CANADA | I15688 |
27 | ![]() | 6 Feb 1995 | Montréal, PQ CANADA | I7557 |
28 | ![]() | 26 Jul 2012 | Montréal, PQ CANADA | I26761 |
29 | ![]() | 10 May 2003 | Montreal, PQ CANADA | I15701 |
30 | ![]() | 27 Aug 1973 | Montréal, PQ CANADA | I12945 |
31 | ![]() | 31 Jan 1998 | Montréal, PQ CANADA | I40004 |
32 | ![]() | 9 Sep 1965 | Montréal, PQ CANADA | I8144 |
33 | ![]() | 13 Mar 1963 | Montréal, PQ CANADA | I73334177 |
34 | ![]() | 23 Mar 1996 | Montréal, PQ CANADA | I39637 |
35 | ![]() | 12 May 1926 | Montréal, PQ CANADA | I73337576 |
36 | ![]() | 25 Mar 1983 | Montréal, PQ CANADA | I34441 |
37 | ![]() | 11 Jun 1998 | Montreal, PQ CANADA | I24986 |
38 | ![]() | 16 Apr 1952 | Montréal, PQ CANADA | I19061 |
39 | ![]() | 1 Nov 1967 | Montréal, PQ CANADA | I36693 |
40 | ![]() | 12 Nov 2002 | Montreal, PQ CANADA | I20953 |
41 | ![]() | 28 Jul 1993 | Montréal, PQ CANADA | I15497 |
42 | ![]() | 30 Sep 1969 | Montréal, PQ CANADA | I23130 |
43 | ![]() | 23 May 2012 | Montréal, PQ CANADA | I13077 |
44 | ![]() | 7 Jun 1986 | Montréal, PQ CANADA | I31405 |
45 | ![]() | 11 May 2004 | Montreal, PQ CANADA | I20232 |
46 | ![]() | 11 Dec 2004 | Montréal, PQ CANADA | I40629 |
47 | ![]() | 30 Apr 1973 | Montréal, PQ CANADA | I25295 |
48 | ![]() | 27 Jul 1942 | Montréal, PQ CANADA | I8855 |
49 | ![]() | 6 Sep 1990 | Montréal, PQ CANADA | I40417 |
50 | ![]() | 22 Nov 2002 | Montréal, PQ CANADA | I12913 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Entered Convent ![]() |
Person ID | ||
1 | ![]() | 5 Aug 1927 | Montréal, PQ CANADA | I73337581 |
Matches 1 to 50 of 234
Family ![]() |
Married ![]() |
Family ID | ||
1 | Dvarnauskas / Gamache | 1 Jul 1936 | Montreal, PQ CANADA | F12739 |
2 | Archambault / Gamache | 14 Oct 1972 | Montréal, PQ CANADA | F17168 |
3 | Azen / Lewis | 24 Dec 1924 | Montreal, PQ CANADA | F27 |
4 | Bazinet / Gamache | 4 Jul 1955 | Montréal, PQ CANADA | F17204 |
5 | Beauchamp / Gamache | 17 Nov 1945 | Montréal, PQ CANADA | F18493 |
6 | Beauregard / Gamache | 29 Aug 1953 | Montréal, PQ CANADA | F13581 |
7 | Beavois dit St. Jimme / Solde | 7 Jan 1654 | Montreal, PQ CANADA | F563 |
8 | Bedard / Gamache | 12 Feb 1850 | Montréal, PQ CANADA | F13882 |
9 | Bédard / Gamache | 12 Feb 1850 | Montréal, PQ CANADA | F20128 |
10 | Bergeron / Gamache | 24 Feb 1873 | Montreal, PQ CANADA | F14064 |
11 | Bernier / Gamache | 18 Nov 1933 | Montréal, PQ CANADA | F18011 |
12 | Bernier / Gamache | 18 Nov 1933 | Montréal, PQ CANADA | F19836 |
13 | Bissonnette / Gamache | 16 Oct 1926 | Montréal, PQ CANADA | F9974 |
14 | Bonenfant / Gamache | 8 Jan 1907 | Montréal, PQ CANADA | F19699 |
15 | Boucher / Gamache | 10 Aug 1957 | Montréal, PQ CANADA | F15186 |
16 | Boudreault / Bouchard | 6 Jun 1907 | Montréal, PQ CANADA | F6399 |
17 | Bourdeau / Gamache | 3 Sep 1945 | Montréal, PQ CANADA | F8802 |
18 | Brabant / Gamache | 26 Jun 1976 | Montréal, PQ CANADA | F21169 |
19 | Brennan / Gamache | 21 Feb 1938 | Montréal, PQ CANADA | F19747 |
20 | Brunet / Duquette | 12 Oct 1926 | Montréal, PQ CANADA | F20155 |
21 | Brunet dit Bourbonnois / Beavois | 11 Jul 1672 | Montreal, PQ CANADA | F561 |
22 | Carpentier / Gamache | 26 Aug 1939 | Montréal, PQ CANADA | F5351 |
23 | Chapleau / Gamache | 15 Feb 1904 | Montreal, PQ CANADA | F13914 |
24 | Charbonneau / Gamache | 28 May 1955 | Montréal, PQ CANADA | F18564 |
25 | Chartier / Kilhart | 14 Sep 1921 | Montréal, PQ CANADA | F15036 |
26 | Choquette / Gamache | 27 May 1935 | Montréal, PQ CANADA | F17106 |
27 | Clark / Gamache | 12 Oct 1945 | Montréal, PQ CANADA | F18572 |
28 | Collins / Gamache | 3 Oct 1913 | Montréal, PQ CANADA | F19688 |
29 | Consigny / Gamache | 9 Nov 1985 | Montréal, PQ CANADA | F14798 |
30 | Cormier / Gamache | 30 Sep 1950 | Montréal, PQ CANADA | F18272 |
31 | Del Torchio / Gamache | 15 Apr 1963 | Montréal, PQ CANADA | F18589 |
32 | Demers / Gamache | 1 Apr 1964 | Montréal, PQ CANADA | F11194 |
33 | Denau dit Destailles / Lebreuiel | 24 Nov 1659 | Montreal, PQ CANADA | F94 |
34 | Desjardins / Gamache | 26 Jul 1956 | Montréal, PQ CANADA | F13879 |
35 | Dufort / Lupien | 4 Feb 1950 | Montréal, PQ CANADA | F21611 |
36 | Dumais / Gamache | 27 Apr 1957 | Montréal, PQ CANADA | F17186 |
37 | Dumouchel / Gamache | 27 Jun 1944 | Montréal, PQ CANADA | F9879 |
38 | Dupuis / | 7 Dec 1963 | Montréal, PQ CANADA | F21754 |
39 | Duquet dit Madry / Testard dit Forville | 20 Dec 1694 | Montréal, PQ CANADA | F20143 |
40 | Dvarnauskas (Devar) / Gamache | 6 Jul 1957 | Montréal, PQ CANADA | F18607 |
41 | Ethier / Gamache | 19 nMay 1945 | Montréal, PQ CANADA | F18609 |
42 | Faniel / Lupien | 5 Dec 1936 | Montréal, PQ CANADA | F21610 |
43 | Foucher / Gamache | 7 Aug 1971 | Montréal, PQ CANADA | F19702 |
44 | Fournier / Gamache | 14 Oct 1944 | Montréal, PQ CANADA | F23905 |
45 | Gagné / Gamache | 12 May 1851 | Montréal, PQ CANADA | F20037 |
46 | Gamache / Aubé | 29 May 1943 | Montréal, PQ CANADA | F23911 |
47 | Gamache / Beauchamp | 3 Jul 1937 | Montréal, PQ CANADA | F18387 |
48 | Gamache / Beaupré | 29 Aug 1892 | Montréal, PQ CANADA | F10960 |
49 | Gamache / Belanger | 11 Jul 1959 | Montreal, PQ CANADA | F18384 |
50 | Gamache / Bélec | 22 May 1916 | Montréal, PQ CANADA | F10931 |
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Gamache / Lafrance | 1 Jun 1979 | Montréal, PQ CANADA | F19785 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2022.
Maintained by Larry King.