Tree: King/Roy
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | ca. 9 Feb 1758 | Cap Ste-Ignace, L'Islet, CANADA | I6177 | King/Roy |
2 | ![]() | 20 Sep 1748 | Cap Ste-Ignace, L'Islet, CANADA | I4731 | King/Roy |
3 | ![]() | 12 Jun 1706 | Cap Ste-Ignace, L'Islet, CANADA | I4730 | King/Roy |
4 | ![]() | 17 Sep 1785 | Cap Ste-Ignace, L'Islet, CANADA | I5960 | King/Roy |
5 | ![]() | 31 Oct 1788 | Cap Ste-Ignace, L'Islet, CANADA | I4482 | King/Roy |
6 | ![]() | 5 Jun 1738 | Cap Ste-Ignace, L'Islet, CANADA | I4888 | King/Roy |
7 | ![]() | 28 Jan 1779 | Cap Ste-Ignace, L'Islet, CANADA | I4475 | King/Roy |
8 | ![]() | 7 Jul 1757 | Cap Ste-Ignace, L'Islet, CANADA | I4440 | King/Roy |
9 | ![]() | 6 Mar 1825 | Cap Ste-Ignace, L'Islet, CANADA | I4775 | King/Roy |
10 | ![]() | 8 May 1849 | Cap Ste-Ignace, L'Islet, CANADA | I73332198 | King/Roy |
11 | ![]() | 13 May 1849 | Cap Ste-Ignace, L'Islet, CANADA | I73332199 | King/Roy |
12 | ![]() | 1 Mar 1748 | Cap Ste-Ignace, L'Islet, CANADA | I4469 | King/Roy |
13 | ![]() | 8 Dec 1748 | Cap Ste-Ignace, L'Islet, CANADA | I4765 | King/Roy |
14 | ![]() | 7 Jan 1744 | Cap Ste-Ignace, L'Islet, CANADA | I4439 | King/Roy |
15 | ![]() | 21 Sep 1734 | Cap Ste-Ignace, L'Islet, CANADA | I5756 | King/Roy |
16 | ![]() | 24 Oct 1753 | Cap Ste-Ignace, L'Islet, CANADA | I4471 | King/Roy |
17 | ![]() | 1 Feb 1753 | Cap Ste-Ignace, L'Islet, CANADA | I5753 | King/Roy |
18 | ![]() | 25 Feb 1703 | Cap Ste-Ignace, L'Islet, CANADA | I3389 | King/Roy |
19 | ![]() | 1 Jan 1787 | Cap Ste-Ignace, L'Islet, CANADA | I4481 | King/Roy |
20 | ![]() | 22 Oct 1782 | Cap Ste-Ignace, L'Islet, CANADA | I4478 | King/Roy |
21 | ![]() | 31 Jan 1746 | Cap Ste-Ignace, L'Islet, CANADA | I4438 | King/Roy |
22 | ![]() | ca. 1737 | Cap Ste-Ignace, L'Islet, CANADA | I4887 | King/Roy |
23 | ![]() | 7 Apr 1756 | Cap Ste-Ignace, L'Islet, CANADA | I5775 | King/Roy |
24 | ![]() | 4 Oct 1777 | Cap Ste-Ignace, L'Islet, CANADA | I4474 | King/Roy |
25 | ![]() | 18 Aug 1791 | Cap Ste-Ignace, L'Islet, CANADA | I4843 | King/Roy |
26 | ![]() | 21 Dec 1783 | Cap Ste-Ignace, L'Islet, CANADA | I4479 | King/Roy |
27 | ![]() | 1 Jul 1792 | Cap Ste-Ignace, L'Islet, CANADA | I4483 | King/Roy |
28 | ![]() | 28 Apr 1735 | Cap Ste-Ignace, L'Islet, CANADA | I4885 | King/Roy |
29 | ![]() | 25 Mar 1785 | Cap Ste-Ignace, L'Islet, CANADA | I4480 | King/Roy |
30 | ![]() | 27 Dec 1749 | Cap Ste-Ignace, L'Islet, CANADA | I4470 | King/Roy |
31 | ![]() | 27 Oct 1690 | Cap Ste-Ignace, L'Islet, CANADA | I4434 | King/Roy |
32 | ![]() | 8 Jun 1735 | Cap Ste-Ignace, L'Islet, CANADA | I4465 | King/Roy |
33 | ![]() | 13 Mar 1737 | Cap Ste-Ignace, L'Islet, CANADA | I4435 | King/Roy |
34 | ![]() | 13 Dec 1780 | Cap Ste-Ignace, L'Islet, CANADA | I4477 | King/Roy |
35 | ![]() | 29 Jul 1740 | Cap Ste-Ignace, L'Islet, CANADA | I4889 | King/Roy |
36 | ![]() | 13 Apr 1740 | Cap Ste-Ignace, L'Islet, CANADA | I4437 | King/Roy |
37 | ![]() | 16 Aug 1736 | Cap Ste-Ignace, L'Islet, CANADA | I4886 | King/Roy |
38 | ![]() | 22 Aug 1716 | Cap Ste-Ignace, L'Islet, CANADA | I4763 | King/Roy |
39 | ![]() | 9 Feb 1739 | Cap Ste-Ignace, L'Islet, CANADA | I4436 | King/Roy |
40 | ![]() | 28 Jan 1796 | Cap Ste-Ignace, L'Islet, CANADA | I6073 | King/Roy |
41 | ![]() | Mar 1771 | Cap Ste-Ignace, L'Islet, CANADA | I73340691 | King/Roy |
42 | ![]() | 15 Sep 1811 | Cap Ste-Ignace, L'Islet, CANADA | I73332146 | King/Roy |
43 | ![]() | 23 Feb 1715 | Cap Ste-Ignace, L'Islet, CANADA | I4729 | King/Roy |
44 | ![]() | 24 Sep 1681 | Cap Ste-Ignace, L'Islet, CANADA | I2095 | King/Roy |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Dec 1749 | Cap Ste-Ignace, L'Islet, CANADA | I5565 | King/Roy |
2 | ![]() | 3 Apr 1752 | Cap Ste-Ignace, L'Islet, CANADA | I5474 | King/Roy |
3 | ![]() | 15 Oct 1748 | Cap Ste-Ignace, L'Islet, CANADA | I276 | King/Roy |
4 | ![]() | 1 Feb 1750 | Cap Ste-Ignace, L'Islet, CANADA | I275 | King/Roy |
5 | ![]() | 21 Mar 1756 | Cap Ste-Ignace, L'Islet, CANADA | I3389 | King/Roy |
6 | ![]() | 31 Jul 1788 | Cap Ste-Ignace, L'Islet, CANADA | I4481 | King/Roy |
7 | ![]() | 1 Feb 1759 | Cap Ste-Ignace, L'Islet, CANADA | I4434 | King/Roy |
8 | ![]() | 17 Aug 1741 | Cap Ste-Ignace, L'Islet, CANADA | I4437 | King/Roy |
9 | ![]() | 6 Jan 1756 | Cap Ste-Ignace, L'Islet, CANADA | I2095 | King/Roy |
Matches 1 to 50 of 55
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bernier / Belleau | 30 Jul 1727 | Cap Ste-Ignace, L'Islet, CANADA | F2076 | King/Roy |
2 | Bernier / Lemieux | 25 Oct 1694 | Cap Ste-Ignace, L'Islet, CANADA | F2077 | King/Roy |
3 | Blanchet / Caouette | 24 Jun 1805 | Cap Ste-Ignace, L'Islet, CANADA | F2086 | King/Roy |
4 | Blanchet / Gagné | 20 Oct 1795 | Cap Ste-Ignace, L'Islet, CANADA | F2084 | King/Roy |
5 | Boutet / Gamache | 19 Sep 1876 | Cap Ste-Ignace, L'Islet, CANADA | F20116 | King/Roy |
6 | Caouette / Langlois | 3 Aug 1750 | Cap Ste-Ignace, L'Islet, CANADA | F2059 | King/Roy |
7 | Chretien / Gamache | 12 Jan 1807 | Cap Ste-Ignace, L'Islet, CANADA | F2764 | King/Roy |
8 | Fontaine / Blanchet | 22 Jun 1791 | Cap Ste-Ignace, L'Islet, CANADA | F2088 | King/Roy |
9 | Fortin / Caron dit Talbot | 11 Jan 1719 | Cap Ste-Ignace, L'Islet, CANADA | F1704 | King/Roy |
10 | Fortin / Cloutier | 1693 | Cap Ste-Ignace, L'Islet, CANADA | F1703 | King/Roy |
11 | Fortin / Gamache | 1 Jul 1794 | Cap Ste-Ignace, L'Islet, CANADA | F2091 | King/Roy |
12 | Fortin / Richard | 21 Feb 1746 | Cap Ste-Ignace, L'Islet, CANADA | F1464 | King/Roy |
13 | Fortin / Richard | 21 Feb 1746 | Cap Ste-Ignace, L'Islet, CANADA | F2119 | King/Roy |
14 | Fortin dit Bellefontaine / Gamache | 23 Nov 1761 | Cap Ste-Ignace, L'Islet, CANADA | F1791 | King/Roy |
15 | Fournier / Gamache | 9 Nov 1763 | Cap Ste-Ignace, L'Islet, CANADA | F1384 | King/Roy |
16 | Gagné / Blanchet | 21 Sep 1801 | Cap Ste-Ignace, L'Islet, CANADA | F2087 | King/Roy |
17 | Gamache / Belanger dit St. Jean | 11 Aug 1734 | Cap Ste-Ignace, L'Islet, CANADA | F614 | King/Roy |
18 | Gamache / Bossé | 10 Nov 1829 | Cap Ste-Ignace, L'Islet, CANADA | F2505 | King/Roy |
19 | Gamache / Boulet | 25 Dec 1776 | Cap Ste-Ignace, L'Islet, CANADA | F1386 | King/Roy |
20 | Gamache / Caron dit Talbot | 28 May 1713 | Cap Ste-Ignace, L'Islet, CANADA | F1476 | King/Roy |
21 | Gamache / DuFresne | 10 Feb 1812 | Cap Ste-Ignace, L'Islet, CANADA | F2463 | King/Roy |
22 | Gamache / Fortin | 10 Feb 1772 | Cap Ste-Ignace, L'Islet, CANADA | F2499 | King/Roy |
23 | Gamache / Fortin | 7 Feb 1809 | Cap Ste-Ignace, L'Islet, CANADA | F2491 | King/Roy |
24 | Gamache / Fortin | 6 Aug 1844 | Cap Ste-Ignace, L'Islet, CANADA | F2485 | King/Roy |
25 | Gamache / Gagné | 17 Feb 1743 | Cap Ste-Ignace, L'Islet, CANADA | F1474 | King/Roy |
26 | Gamache / Gagné-Bellevance | 27 Jul 1774 | Cap Ste-Ignace, L'Islet, CANADA | F1385 | King/Roy |
27 | Gamache / Gaudreau | 22 Jan 1821 | Cap Ste-Ignace, L'Islet, CANADA | F2480 | King/Roy |
28 | Gamache / Gaudreau | 3 May 1841 | Cap Ste-Ignace, L'Islet, CANADA | F2710 | King/Roy |
29 | Gamache / Gaudreau | 13 Nov 1860 | Cap Ste-Ignace, L'Islet, CANADA | F2681 | King/Roy |
30 | Gamache / Guimond | 13 Sep 1904 | Cap Ste-Ignace, L'Islet, CANADA | F2861 | King/Roy |
31 | Gamache / Hébert | 19 Aug 1873 | Cap Ste-Ignace, L'Islet, CANADA | F8597 | King/Roy |
32 | Gamache / Jalbert | 17 Feb 1835 | Cap Ste-Ignace, L'Islet, CANADA | F2492 | King/Roy |
33 | Gamache / Jalbert | 1 Apr 1856 | Cap Ste-Ignace, L'Islet, CANADA | F2281 | King/Roy |
34 | Gamache / LaCroix | 4 Feb 1839 | Cap Ste-Ignace, L'Islet, CANADA | F2984 | King/Roy |
35 | Gamache / Lemieux | 9 Aug 1734 | Cap Ste-Ignace, L'Islet, CANADA | F2483 | King/Roy |
36 | Gamache / Lemieux | 6 May 1845 | Cap Ste-Ignace, L'Islet, CANADA | F2680 | King/Roy |
37 | Gamache / Methot | 3 Nov 1846 | Cap Ste-Ignace, L'Islet, CANADA | F2283 | King/Roy |
38 | Gamache / Morin | 21 Nov 1921 | Cap Ste-Ignace, L'Islet, CANADA | F2859 | King/Roy |
39 | Gamache / Simard dit Lombrette | 4 Nov 1777 | Cap Ste-Ignace, L'Islet, CANADA | F1387 | King/Roy |
40 | Gamache / Sylvestre dit Champagne | 13 Feb 1775 | Cap Ste-Ignace, L'Islet, CANADA | F1389 | King/Roy |
41 | Gamache / Talon | 10 Jan 1865 | Cap Ste-Ignace, L'Islet, CANADA | F2880 | King/Roy |
42 | Gamache / Talon | 7 Jan 1873 | Cap Ste-Ignace, L'Islet, CANADA | F2857 | King/Roy |
43 | Gendreau / Gamache | 6 Nov 1804 | Cap Ste-Ignace, L'Islet, CANADA | F2482 | King/Roy |
44 | Gosselin / Lemieux | 7 Jun 1723 | Cap Ste-Ignace, L'Islet, CANADA | F1568 | King/Roy |
45 | Guimont / Gamache | 22 Oct 1844 | Cap Ste-Ignace, L'Islet, CANADA | F20968 | King/Roy |
46 | Kirouac / Chalifour | 15 Jun 1758 | Cap Ste-Ignace, L'Islet, CANADA | F2062 | King/Roy |
47 | Lachainé / Guimond | 21 Feb 1790 | Cap Ste-Ignace, L'Islet, CANADA | F7401 | King/Roy |
48 | Lemieux / Gamache | 22 Nov 1734 | Cap Ste-Ignace, L'Islet, CANADA | F1477 | King/Roy |
49 | Lemieux / Gamache | 7 Feb 1859 | Cap Ste-Ignace, L'Islet, CANADA | F3773 | King/Roy |
50 | Lemieux / Valcourt-Morin | 26 Feb 1827 | Cap Ste-Ignace, L'Islet, CANADA | F3774 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Larry King.