Tree: King/Roy
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | St. Joseph Cemetery, Forest City, PA | I1196 | King/Roy | |
2 | ![]() | St. Joseph Cemetery, Forest City, PA | I1189 | King/Roy | |
3 | ![]() | St. Joseph Cemetery, Forest City, PA | I1176 | King/Roy | |
4 | ![]() | St. Joseph Cemetery, Forest City, PA | I1666 | King/Roy | |
5 | ![]() | St. Joseph Cemetery, Forest City, PA | I1191 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.