Matches 1 to 50 of 168
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 May 1849 | Québec, PQ CANADA | I37865 |
2 | ![]() | 14 Aug 1894 | Québec, PQ CANADA | I41419 |
3 | ![]() | 5 Oct 1942 | Québec, PQ CANADA | I73333961 |
4 | ![]() | ca. Feb 1648 | Québec, PQ CANADA | I40382 |
5 | ![]() | ca. 1968 | Québec, PQ CANADA | I44955 |
6 | ![]() | 19 Dec 1933 | Québec, PQ CANADA | I34994 |
7 | ![]() | 3 Sep 1892 | Québec, PQ CANADA | I34500 |
8 | ![]() | 7 Dec 1906 | Québec, PQ CANADA | I38215 |
9 | ![]() | 28 Jul 1660 | Québec, PQ CANADA | I268 |
10 | ![]() | 10 Dec 1916 | Québec, PQ CANADA | I28058 |
11 | ![]() | 15 Oct 1651 | Québec, PQ CANADA | I4846 |
12 | ![]() | 10 Apr 1933 | Québec, PQ CANADA | I26739 |
13 | ![]() | 18 Nov 1660 | Québec, PQ CANADA | I531 |
14 | ![]() | 11 Mar 1859 | Québec, PQ CANADA | I7049 |
15 | ![]() | 10 Apr 1659 | Québec, PQ CANADA | I17979 |
16 | ![]() | 20 Apr 1673 | Québec, PQ CANADA | I18729 |
17 | ![]() | 6 Dec 1914 | Québec, PQ CANADA | I34297 |
18 | ![]() | 16 Aug 1896 | Québec, PQ CANADA | I7362 |
19 | ![]() | 13 Feb 1924 | Québec, PQ CANADA | I73339298 |
20 | ![]() | 29 Jul 1860 | Québec, PQ CANADA | I20310 |
21 | ![]() | 3 Sep 1886 | Québec, PQ CANADA | I73334626 |
22 | ![]() | 20 Dec 1906 | Quebec, PQ CANADA | I73332614 |
23 | ![]() | 23 Jul 1934 | Québec, PQ CANADA | I26746 |
24 | ![]() | 23 Sep 2009 | Québec, PQ CANADA | I24955 |
25 | ![]() | 22 May 1918 | Québec, PQ CANADA | I43179 |
26 | ![]() | 16 Mar 1921 | Québec, PQ CANADA | I43286 |
27 | ![]() | 18 Dec 1923 | Québec, PQ CANADA | I43354 |
28 | ![]() | 2 Mar 1926 | Québec, PQ CANADA | I37557 |
29 | ![]() | 20 May 1941 | Québec, PQ CANADA | I37785 |
30 | ![]() | 17 Mar 1853 | Quebec, PQ CANADA | I73332394 |
31 | ![]() | 2 Jun 1943 | Québec, PQ CANADA | I26815 |
32 | ![]() | 13 Jul 1873 | Québec, PQ CANADA | I20315 |
33 | ![]() | 4 Mar 1937 | Québec, PQ CANADA | I25048 |
34 | ![]() | 4 Sep 1810 | Québec, PQ CANADA | I73333099 |
35 | ![]() | 19 Nov 1856 | Québec, PQ CANADA | I73341328 |
36 | ![]() | 5 Feb 1943 | Québec, PQ CANADA | I34058 |
37 | ![]() | 5 Oct 1864 | Québec, PQ CANADA | I34477 |
38 | ![]() | 23 Jul 1858 | Quebec, PQ CANADA | I73341329 |
39 | ![]() | 25 Sep 1904 | Quebec, PQ CANADA | I73333191 |
40 | ![]() | 7 May 1916 | Quebec, PQ CANADA | I21362 |
41 | ![]() | 7 Sep 1938 | Quebec, PQ CANADA | I25694 |
42 | ![]() | 18 Nov 1924 | Québec, PQ CANADA | I15845 |
43 | ![]() | 14 Mar 1912 | Quebec, PQ CANADA | I24483 |
44 | ![]() | 21 Feb 1939 | Quebec, PQ CANADA | I29456 |
45 | ![]() | 15 Jun 1935 | Québec, PQ CANADA | I25039 |
46 | ![]() | 3 Aug 1899 | Québec, PQ CANADA | I10007 |
47 | ![]() | 30 May 1927 | Québec, PQ CANADA | I20225 |
48 | ![]() | 11 Oct 1937 | Quebec, PQ CANADA | I25691 |
49 | ![]() | 17 Aug 1922 | Québec, PQ CANADA | I37496 |
50 | ![]() | 27 May 1923 | Quebec, PQ CANADA | I25170 |
Matches 1 to 50 of 803
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Jan 2021 | Québec, PQ CANADA | I52617 |
2 | ![]() | 20 Aug 1998 | Québec, PQ CANADA | I50624 |
3 | ![]() | 10 Aug 2004 | Québec, PQ CANADA | I44785 |
4 | ![]() | 5 Sep 2021 | Québec, PQ CANADA | I44786 |
5 | ![]() | 30 Oct 2002 | Québec, PQ CANADA | I44790 |
6 | ![]() | 4 Jun 2010 | Québec, PQ CANADA | I44795 |
7 | ![]() | 9Dec 2017 | Québec, PQ CANADA | I47026 |
8 | ![]() | 27 Jun 2016 | Québec, PQ CANADA | I44799 |
9 | ![]() | 13 Nov 1999 | Québec, PQ CANADA | I15910 |
10 | ![]() | 27 Aug 2014 | Québec, PQ CANADA | I44814 |
11 | ![]() | 8 May 2004 | Québec, PQ CANADA | I73339315 |
12 | ![]() | 16 Aug 2001 | Québec, PQ CANADA | I44820 |
13 | ![]() | 19 Oct 2018 | Québec, PQ CANADA | I41741 |
14 | ![]() | 6 Feb 2021 | Québec, PQ CANADA | I44846 |
15 | ![]() | 24 Jun 2016 | Québec, PQ CANADA | I38822 |
16 | ![]() | 27 Sep 2019 | Québec, PQ CANADA | I38828 |
17 | ![]() | 21 Apr 2006 | Québec, PQ CANADA | I44854 |
18 | ![]() | 11 Jul 2004 | Québec, PQ CANADA | I44856 |
19 | ![]() | 5 Jul 2014 | Québec, PQ CANADA | I73335994 |
20 | ![]() | 5 Feb 2018 | Québec, PQ CANADA | I32835 |
21 | ![]() | 20 Mar 2005 | Québec, PQ CANADA | I44889 |
22 | ![]() | 21 Jun 2013 | Québec, PQ CANADA | I44890 |
23 | ![]() | 6 Jan 2012 | Québec, PQ CANADA | I44893 |
24 | ![]() | 15 Jan 2012 | Québec, PQ CANADA | I44895 |
25 | ![]() | 22 Jun 2016 | Québec, PQ CANADA | I44898 |
26 | ![]() | 4 Jul 2019 | Québec, PQ CANADA | I25040 |
27 | ![]() | 24 Dec 1999 | Québec, PQ CANADA | I38834 |
28 | ![]() | 13 Feb 1997 | Québec, PQ CANADA | I30057 |
29 | ![]() | 11 Feb 2015 | Québec, PQ CANADA | I44922 |
30 | ![]() | 31 Oct 2007 | Québec, PQ CANADA | I73339147 |
31 | ![]() | 10 Mar 2014 | Québec, PQ CANADA | I44964 |
32 | ![]() | 26 Jun 2010 | Québec, PQ CANADA | I73340656 |
33 | ![]() | 29 May 2009 | Québec, PQ CANADA | I32874 |
34 | ![]() | 16 May 2007 | Québec, PQ CANADA | I46325 |
35 | ![]() | 1 Apr 2016 | Québec, PQ CANADA | I45011 |
36 | ![]() | 30 Nov 2008 | Québec, PQ CANADA | I46348 |
37 | ![]() | 2 Jan 2011 | Québec, PQ CANADA | I45042 |
38 | ![]() | 30 Apr 2018 | Québec, PQ CANADA | I46379 |
39 | ![]() | 1 Dec 2017 | Québec, PQ CANADA | I46385 |
40 | ![]() | 15 May 2014 | Québec, PQ CANADA | I45077 |
41 | ![]() | 16 Nov 2014 | Québec, PQ CANADA | I45088 |
42 | ![]() | 10 Mar 2007 | Québec, PQ CANADA | I45095 |
43 | ![]() | 20 Dec 2016 | Québec, PQ CANADA | I53407 |
44 | ![]() | 10 Dec 2019 | Québec, PQ CANADA | I53354 |
45 | ![]() | 15 Jan 2001 | Québec, PQ CANADA | I45116 |
46 | ![]() | 11 Apr 2016 | Québec, PQ CANADA | I47733 |
47 | ![]() | ca. Nov 2021 | Québec, PQ CANADA | I46004 |
48 | ![]() | 21 Oct 2020 | Québec, PQ CANADA | I46007 |
49 | ![]() | 7 May 2013 | Québec, PQ CANADA | I45121 |
50 | ![]() | 24 Nov 2018 | Québec, PQ CANADA | I30701 |
Matches 1 to 50 of 120
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | 11 Jun 1932 | Québec, PQ CANADA | F20885 |
2 | / Demers | 18 Apr 1964 | Québec, PQ CANADA | F24584 |
3 | Asselin / Gamache | 23 Dec 1965 | Québec, PQ CANADA | F11863 |
4 | Audet dit Lapointe / Gamache | 8 Jun 1914 | Québec, PQ CANADA | F11113 |
5 | Beaudet / Gamache | 16 May 1959 | Québec, PQ CANADA | F19712 |
6 | Boissonneault / Gamache | 3 Jul 1943 | Québec, PQ CANADA | F18529 |
7 | Boucher / Gamache | 4 Nov 1912 | Québec, PQ CANADA | F13715 |
8 | Brousseau / Bouchard | 1 Jun 1957 | Québec, PQ CANADA | F17447 |
9 | Brousseau / Gamache | 20 Aug 1923 | Quebec, PQ CANADA | F16688 |
10 | Brousseau / Gamache | 30 Jun 1951 | Québec, PQ CANADA | F18543 |
11 | Caouette / Gamache | 13 Jul 1935 | Québec, PQ CANADA | F8823 |
12 | Caron / Crevet | 25 Oct 1637 | Québec, PQ CANADA | F10694 |
13 | Caron / Gamache | 14 Apr 1925 | Québec, PQ CANADA | F11086 |
14 | Carrier / Gamache | 18 Jun 1977 | Québec, PQ CANADA | F18555 |
15 | Chamberland / Gamache | 25 May 1880 | Quebec, PQ CANADA | F15170 |
16 | Cléroult / Gamache | 19 Mar 1957 | Québec, PQ CANADA | F18573 |
17 | Cloutier / Martin | 21 Jan 1648 | Québec, PQ CANADA | F10683 |
18 | Coté / Gamache | 27 Nov 1954 | Québec, PQ CANADA | F8755 |
19 | Coté / Jacques | 14 Jul 1951 | Québec, PQ CANADA | F22577 |
20 | de Varennes / Gamache | 18 Feb 1914 | Québec, PQ CANADA | F12622 |
21 | Deschamps / Gamache | 24 Jul 1971 | Québec, PQ CANADA | F9961 |
22 | Desroches / Gamache | 12 Aug 1967 | Québec, PQ CANADA | F11216 |
23 | Dion / Gamache | 1 May 1879 | Quebec, PQ CANADA | F16991 |
24 | Dufresne / Gamache | 14 Jun 1958 | Québec, PQ CANADA | F14115 |
25 | Dumas / Gamache | 9 Sep 1961 | Québec, PQ CANADA | F14116 |
26 | Duquet dit Desrochers / Gauthier dit Boisvert | 13 May 1638 | Québec, PQ CANADA | F85 |
27 | Durning / | 25 Aug 1941 | Québec, PQ CANADA | F21764 |
28 | Eveart / | 18 Nov 1913 | Québec, PQ CANADA | F24538 |
29 | Faguy / | 9 Jul 1966 | Québec, PQ CANADA | F21775 |
30 | Fournier / Gamache | 28 Feb 1973 | Québec, PQ CANADA | F3179 |
31 | Fournier / Hébert | 20 Nov 1651 | Québec, PQ CANADA | F10954 |
32 | Gamache / Alain | 7 Jan 1924 | Québec, PQ CANADA | F11602 |
33 | Gamache / Audy | 21 Sep 1903 | Québec, PQ CANADA | F10936 |
34 | Gamache / Bédard | 3 May 1975 | Québec, PQ CANADA | F13411 |
35 | Gamache / Blais | 23 Sep 1929 | Quebec, PQ CANADA | F5280 |
36 | Gamache / Boivin | 5 Dec 1964 | Québec, PQ CANADA | F17229 |
37 | Gamache / Boulay | 20 Oct 1973 | Québec, PQ CANADA | F13682 |
38 | Gamache / Bussière | 12 Jn 1982 | Québec, PQ CANADA | F13522 |
39 | Gamache / Carrière | 18 May 1940 | Québec, PQ CANADA | F13188 |
40 | Gamache / Charest | 5 May 1951 | Québec, PQ CANADA | F18118 |
41 | Gamache / Collin | 16 Mar 1940 | Québec, PQ CANADA | F11203 |
42 | Gamache / Coté | 29 Oct 1938 | Québec, PQ CANADA | F13690 |
43 | Gamache / Coté | 22 Feb 1943 | Québec, PQ CANADA | F11035 |
44 | Gamache / Desrochers | 25 Jun 1960 | Québec, PQ CANADA | F13389 |
45 | Gamache / Dompierre | 2 Sep 1946 | Québec, PQ CANADA | F18322 |
46 | Gamache / Dostie | 30 Sep 1961 | Québec, PQ CANADA | F2849 |
47 | Gamache / Dubuc | 2 Aug 1937 | Québec, PQ CANADA | F15957 |
48 | Gamache / Dupéré | 22 May 1982 | Québec, PQ CANADA | F8715 |
49 | Gamache / Fiset | 1 Sep 1941 | Québec, PQ CANADA | F15970 |
50 | Gamache / Fortier | 19 Jul 1942 | Québec, PQ CANADA | F11861 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2023.
Maintained by Larry King.