Tree: King/Roy
Latitude: 44.0247062, Longitude: -88.5426136Matches 1 to 50 of 128
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anthes, Emil Arthur | 17 Aug 1866 | Oshkosh, WINNEBAGO, Wisconsin | I62281 | King/Roy |
2 | Anthes, Frank`Albert | 7 Jul 1858 | Oshkosh, WINNEBAGO, Wisconsin | I62276 | King/Roy |
3 | Anthes, Harvey Harry | 20 Nov 1878 | Oshkosh, WINNEBAGO, Wisconsin | I61981 | King/Roy |
4 | Anthes, Henry William | 14 Aug 1863 | Oshkosh, WINNEBAGO, Wisconsin | I62273 | King/Roy |
5 | Anthes, Martin August | 16 Oct 1855 | Oshkosh, WINNEBAGO, Wisconsin | I62264 | King/Roy |
6 | Anthes, Naomi Ina | 23 Jan 1901 | Oshkosh, WINNEBAGO, Wisconsin | I61983 | King/Roy |
7 | Anthes, William August | 10 Oct 1861 | Oshkosh, WINNEBAGO, Wisconsin | I62280 | King/Roy |
8 | Bathke, Ruben Reinhard | 28 Jan 1927 | Oshkosh, WINNEBAGO, Wisconsin | I62357 | King/Roy |
9 | Binder, Anna | 16 Jun 1906 | Oshkosh, WINNEBAGO, Wisconsin | I62003 | King/Roy |
10 | Binder, Beatrice Marie | 9 Jun 1922 | Oshkosh, WINNEBAGO, Wisconsin | I62020 | King/Roy |
11 | Binder, Caroline Jean | 20 Dec 1931 | Oshkosh, WINNEBAGO, Wisconsin | I62055 | King/Roy |
12 | Binder, Dora Mae | 3 Nov 1936 | Oshkosh, WINNEBAGO, Wisconsin | I61985 | King/Roy |
13 | Binder, Dorothy Mildred | 11 Jul 1920 | Oshkosh, WINNEBAGO, Wisconsin | I62018 | King/Roy |
14 | Binder, Edward Albert | 5 Mar 1897 | Oshkosh, WINNEBAGO, Wisconsin | I62006 | King/Roy |
15 | Binder, Frances Mary | 9 May 1917 | Oshkosh, WINNEBAGO, Wisconsin | I62011 | King/Roy |
16 | Binder, Frank John Jr | 10 Apr 1893 | Oshkosh, WINNEBAGO, Wisconsin | I62007 | King/Roy |
17 | Binder, Helen Frances | 11 Sep 1914 | Oshkosh, WINNEBAGO, Wisconsin | I62009 | King/Roy |
18 | Binder, John Frank | 9 Apr 1935 | Oshkosh, WINNEBAGO, Wisconsin | I62154 | King/Roy |
19 | Binder, Joseph Earl | 16 Jan 1928 | Oshkosh, WINNEBAGO, Wisconsin | I62052 | King/Roy |
20 | Binder, Joseph Stanley | 4 Sep 1920 | Oshkosh, WINNEBAGO, Wisconsin | I62150 | King/Roy |
21 | Binder, Karl L. | 6 Sep 1902 | Oshkosh, WINNEBAGO, Wisconsin | I62005 | King/Roy |
22 | Binder, Marcella Ann | 10 Oct 1923 | Oshkosh, WINNEBAGO, Wisconsin | I62152 | King/Roy |
23 | Binder, Mary C. | 29 Sep 1904 | Oshkosh, WINNEBAGO, Wisconsin | I62001 | King/Roy |
24 | Binder, Sister Mary Laurice (Therese) SSND | 27 Sep 1911 | Oshkosh, WINNEBAGO, Wisconsin | I61997 | King/Roy |
25 | Binder, Paul Joseph | 3 Sep 1967 | Oshkosh, WINNEBAGO, Wisconsin | I62076 | King/Roy |
26 | Binder, Philip Edward | 12 May 1928 | Oshkosh, WINNEBAGO, Wisconsin | I62022 | King/Roy |
27 | Binder, Richard John | 10 Jun 1931 | Oshkosh, WINNEBAGO, Wisconsin | I61951 | King/Roy |
28 | Binder, Richard Mathew | 28 May 1908 | Oshkosh, WINNEBAGO, Wisconsin | I3539 | King/Roy |
29 | Binder, Robert Edward | 18 Apr 1919 | Oshkosh, WINNEBAGO, Wisconsin | I62012 | King/Roy |
30 | Binder, Rose Frances | 10 Dec 1909 | Oshkosh, WINNEBAGO, Wisconsin | I61996 | King/Roy |
31 | Binder, Thomas James | 7 May 1933 | Oshkosh, WINNEBAGO, Wisconsin | I1008 | King/Roy |
32 | Binder, William Peter | 12 Aug 1943 | Oshkosh, WINNEBAGO, Wisconsin | I62054 | King/Roy |
33 | Brusius, Albert | 26 Apr 1884 | Oshkosh, WINNEBAGO, Wisconsin | I62329 | King/Roy |
34 | Butt, Eleanor | 5 Aug 1902 | Oshkosh, WINNEBAGO, Wisconsin | I61420 | King/Roy |
35 | Calder, Peter Ross | 24 Apr 1961 | Oshkosh, WINNEBAGO, Wisconsin | I40145 | King/Roy |
36 | Eaton, Donna | 6 Mar 1933 | Oshkosh, WINNEBAGO, Wisconsin | I62147 | King/Roy |
37 | Ebert, Marian Ruth | 3 May 1929 | Oshkosh, WINNEBAGO, Wisconsin | I61398 | King/Roy |
38 | Erdman, Jonathan Charles | 12 Jan 1957 | Oshkosh, WINNEBAGO, Wisconsin | I997 | King/Roy |
39 | Fernau, Lisette Hannah | 26 Jan 1856 | Oshkosh, WINNEBAGO, Wisconsin | I61618 | King/Roy |
40 | Freiberg, Robert Alvin | 16 Mar 1924 | Oshkosh, WINNEBAGO, Wisconsin | I62447 | King/Roy |
41 | Friday, Florence Helen | 29 Apr 1923 | Oshkosh, WINNEBAGO, Wisconsin | I62415 | King/Roy |
42 | Frohrib, Bernice | 8 Oct 1908 | Oshkosh, WINNEBAGO, Wisconsin | I62387 | King/Roy |
43 | Frohrib, Bernice Martha | 16 Nov 1924 | Oshkosh, WINNEBAGO, Wisconsin | I62446 | King/Roy |
44 | Frohrib, Emelie | 25 Aug 1887 | Oshkosh, WINNEBAGO, Wisconsin | I61375 | King/Roy |
45 | Frohrib, George Aaron | 23 Jan 1932 | Oshkosh, WINNEBAGO, Wisconsin | I62393 | King/Roy |
46 | Frohrib, Henry A. | 4 Jan 1896 | Oshkosh, WINNEBAGO, Wisconsin | I62382 | King/Roy |
47 | Frohrib, Jerome Louis | 11 Apr 1929 | Oshkosh, WINNEBAGO, Wisconsin | I62419 | King/Roy |
48 | Frohrib, Melvin Edwin | 5 Jul 1927 | Oshkosh, WINNEBAGO, Wisconsin | I62418 | King/Roy |
49 | Frohrib, Norman Henry | 24 Jul 1898 | Oshkosh, WINNEBAGO, Wisconsin | I62385 | King/Roy |
50 | Frohrib, Norman Joseph | 23 Aug 1924 | Oshkosh, WINNEBAGO, Wisconsin | I62416 | King/Roy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kunde, Elmer Alfred | 2 Nov 1913 | Oshkosh, WINNEBAGO, Wisconsin | I1012 | King/Roy |
Matches 1 to 50 of 146
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Edwards, Paul J. | 25 May 1945 | Oshkosh, WINNEBAGO, Wisconsin | I62570 | King/Roy |
2 | Albrecht, Herman Martin | 2 Aug 1916 | Oshkosh, WINNEBAGO, Wisconsin | I14338 | King/Roy |
3 | Albright, Elmer Walter | 3 Nov 1957 | Oshkosh, WINNEBAGO, Wisconsin | I14352 | King/Roy |
4 | Albright, Herbert Lenard | 21 Jan 1973 | Oshkosh, WINNEBAGO, Wisconsin | I14335 | King/Roy |
5 | Anderson, Clara Helen | 29 Oct 1958 | Oshkosh, WINNEBAGO, Wisconsin | I62343 | King/Roy |
6 | Anthes, Emil Arthur | 31 Aug 1866 | Oshkosh, WINNEBAGO, Wisconsin | I62281 | King/Roy |
7 | Anthes, Henry William | 1 Jan 1860 | Oshkosh, WINNEBAGO, Wisconsin | I62279 | King/Roy |
8 | Anthes, Martin August | 26 Nov 1928 | Oshkosh, WINNEBAGO, Wisconsin | I62264 | King/Roy |
9 | Bathke, Ruben Reinhard | 1 Jul 1927 | Oshkosh, WINNEBAGO, Wisconsin | I62357 | King/Roy |
10 | Binder, Anna | 5 Aug 1927 | Oshkosh, WINNEBAGO, Wisconsin | I62003 | King/Roy |
11 | Binder, Caroline Jean | 21 Sep 2018 | Oshkosh, WINNEBAGO, Wisconsin | I62055 | King/Roy |
12 | Binder, Edward Albert | 18 Nov 1981 | Oshkosh, WINNEBAGO, Wisconsin | I62006 | King/Roy |
13 | Binder, Frank | 31 Jan 1964 | Oshkosh, WINNEBAGO, Wisconsin | I61994 | King/Roy |
14 | Binder, Frank John Jr | 31 Jan 1986 | Oshkosh, WINNEBAGO, Wisconsin | I62007 | King/Roy |
15 | Binder, Helen Frances | 25 Nov 1979 | Oshkosh, WINNEBAGO, Wisconsin | I62009 | King/Roy |
16 | Binder, Joseph Earl | 13 Apr 2024 | Oshkosh, WINNEBAGO, Wisconsin | I62052 | King/Roy |
17 | Binder, Karl L. | 26 Jun 1947 | Oshkosh, WINNEBAGO, Wisconsin | I62005 | King/Roy |
18 | Binder, Paul Joseph | 20 Feb 1975 | Oshkosh, WINNEBAGO, Wisconsin | I62076 | King/Roy |
19 | Binder, Richard Mathew | 15 Nov 1995 | Oshkosh, WINNEBAGO, Wisconsin | I3539 | King/Roy |
20 | Binder, Robert Edward | 22 Aug 2011 | Oshkosh, WINNEBAGO, Wisconsin | I62012 | King/Roy |
21 | Binder, Rose Frances | 1 Feb 2000 | Oshkosh, WINNEBAGO, Wisconsin | I61996 | King/Roy |
22 | Binder, Thomas James | 27 Jan 2016 | Oshkosh, WINNEBAGO, Wisconsin | I1008 | King/Roy |
23 | Binder, William Peter | 21 Nov 2020 | Oshkosh, WINNEBAGO, Wisconsin | I62054 | King/Roy |
24 | Brusius, Albert | 20 Jan 1965 | Oshkosh, WINNEBAGO, Wisconsin | I62329 | King/Roy |
25 | Butt, Eleanor | 16 Aug 1983 | Oshkosh, WINNEBAGO, Wisconsin | I61420 | King/Roy |
26 | Carpenter, Alice Mae | 18 Sep 2013 | Oshkosh, WINNEBAGO, Wisconsin | I14293 | King/Roy |
27 | Crombie, Leslie Earl | 23 Oct 1970 | Oshkosh, WINNEBAGO, Wisconsin | I62363 | King/Roy |
28 | Eaton, Donna | 9 Apr 2010 | Oshkosh, WINNEBAGO, Wisconsin | I62147 | King/Roy |
29 | Ebert, Marian Ruth | 24 Feb 2013 | Oshkosh, WINNEBAGO, Wisconsin | I61398 | King/Roy |
30 | Erdman, Carl Arthur | 26 Mar 1986 | Oshkosh, WINNEBAGO, Wisconsin | I10049 | King/Roy |
31 | Erdman, Donald E. | 26 Dec 2019 | Oshkosh, WINNEBAGO, Wisconsin | I14334 | King/Roy |
32 | Erdman, Lillian E. | 24 Feb 1970 | Oshkosh, WINNEBAGO, Wisconsin | I14264 | King/Roy |
33 | Fitzgerald, Ellen (Helen) | 8 Jun 1959 | Oshkosh, WINNEBAGO, Wisconsin | I62565 | King/Roy |
34 | Frank, Charles | 17 Dec 2005 | Oshkosh, WINNEBAGO, Wisconsin | I14400 | King/Roy |
35 | Frank, Robert | 17 Dec 2008 | Oshkosh, WINNEBAGO, Wisconsin | I14401 | King/Roy |
36 | Frank, Wilbur | 21 Jan 2006 | Oshkosh, WINNEBAGO, Wisconsin | I14403 | King/Roy |
37 | Freiberg, Robert Alvin | 11 Jul 2007 | Oshkosh, WINNEBAGO, Wisconsin | I62447 | King/Roy |
38 | Frohrib, Bernice | 25 Mar 1915 | Oshkosh, WINNEBAGO, Wisconsin | I62387 | King/Roy |
39 | Frohrib, Emelie | 20 Jul 1959 | Oshkosh, WINNEBAGO, Wisconsin | I61375 | King/Roy |
40 | Frohrib, George Aaron | 14 Jul 2020 | Oshkosh, WINNEBAGO, Wisconsin | I62393 | King/Roy |
41 | Frohrib, Henry | 21 Aug 1909 | Oshkosh, WINNEBAGO, Wisconsin | I62380 | King/Roy |
42 | Frohrib, Henry A. | 30 Jun 1956 | Oshkosh, WINNEBAGO, Wisconsin | I62382 | King/Roy |
43 | Frohrib, Jerome Louis | 21 Sep 1996 | Oshkosh, WINNEBAGO, Wisconsin | I62419 | King/Roy |
44 | Frohrib, John H. | 15 May 1930 | Oshkosh, WINNEBAGO, Wisconsin | I62342 | King/Roy |
45 | Frohrib, Norman Henry | 6 Sep 1932 | Oshkosh, WINNEBAGO, Wisconsin | I62385 | King/Roy |
46 | Frohrib, Norman Joseph | 16 May 2003 | Oshkosh, WINNEBAGO, Wisconsin | I62416 | King/Roy |
47 | Frohrib, Patrick Vernon | 1 Jun 2014 | Oshkosh, WINNEBAGO, Wisconsin | I62431 | King/Roy |
48 | Frohrib, Vernon Roland | 7 Jan 2002 | Oshkosh, WINNEBAGO, Wisconsin | I62414 | King/Roy |
49 | Gamache, William Millroy | 20 Mar 1957 | Oshkosh, WINNEBAGO, Wisconsin | I73334724 | King/Roy |
50 | Gross, Calvin B. | 30 May 1875 | Oshkosh, WINNEBAGO, Wisconsin | I62267 | King/Roy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Declaration of Intention to naturalize | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Meitzen, Freidrich Wilhelm | 7 Oct 1880 | Oshkosh, Winnebago, Wisconsin | I62338 | King/Roy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Naturalized | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anthes, Johann Heinrich | 15 Apr 1873 | Oshkosh, Winnebago, Wisconsin | I62270 | King/Roy |
2 | Reinhardt, Franz Louis | 6 May 1856 | Oshkosh, Winnebago, Wisconsin | I61608 | King/Roy |
Matches 1 to 50 of 52
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Anthes / Billington | 2 Jan 1932 | Oshkosh, WINNEBAGO, Wisconsin | F1108 | King/Roy |
2 | Anthes / Chatterton | 6 Dec 1899 | Oshkosh, WINNEBAGO, Wisconsin | F28502 | King/Roy |
3 | Anthes / Gross | 11 Dec 1875 | Oshkosh, WINNEBAGO, Wisconsin | F28613 | King/Roy |
4 | Binder / Anthes | 11 Feb 1956 | Oshkosh, WINNEBAGO, WIsconsin | F203 | King/Roy |
5 | Binder / Binder | 21 May 1955 | Oshkosh, WINNEBAGO, Wisconsin | F28503 | King/Roy |
6 | Binder / Haemmer | 21 Jun 1926 | Oshkosh, WINNEBAGO, Wisconsin | F28533 | King/Roy |
7 | Binder / Mateyka | 3 Jun 1930 | Oshkosh, WINNEBAGO, Wisconsin | F1109 | King/Roy |
8 | Binder / Mertz | 23 May 1946 | Oshkosh, WINNEBAGO, Wisconsin | F28587 | King/Roy |
9 | Binder / Morrow | 1965 | Oshkosh, WINNEBAGO, Wisconsin | F28580 | King/Roy |
10 | Binder / Resheske | 16 May 1953 | Oshkosh, WINNEBAGO, Wisconsin | F28535 | King/Roy |
11 | Binder / Sitter | 21 Jun 1892 | Oshkosh, WINNEBAGO, Wisconsin | F28507 | King/Roy |
12 | Coxhead / Binder | 10 Jun 1950 | Oshkosh, WINNEBAGO, Wisconsin | F28518 | King/Roy |
13 | Eichmann / Haemmer | 26 Dec 1955 | Oshkosh, WINNEBAGO, Wisconsin | F28534 | King/Roy |
14 | Fintak / Binder | 21 Mar 1942 | Oshkosh, WINNEBAGO, Wisconsin | F28517 | King/Roy |
15 | Frohrib / Kelly | 25 Sep 1965 | Oshkosh, WINNEBAGO, Wisconsin | F28672 | King/Roy |
16 | Frohrib / Klotzbeucher | 19 May 1920 | Oshkosh, WINNEBAGO, Wisconsin | F28690 | King/Roy |
17 | Frohrib / Meitzen | 30 Apr 1876 | Oshkosh, WINNEBAGO, Wisconsin | F28640 | King/Roy |
18 | Gamache / Wiesner | Oct 1928 | Oshkosh, WINNEBAGO, Wisconsin | F3609 | King/Roy |
19 | Hafemeister / Frohrib | 11 Aug 1917 | Oshkosh, WINNEBAGO, Wisconsin | F28655 | King/Roy |
20 | King / Ratzburg | 10 Nov 1915 | Oshkosh, WINNEBAGO, Wisconsin | F28637 | King/Roy |
21 | Kunde / Butt | 1 Aug 1925 | Oshkosh, WINNEBAGO, WIsconsin | F28286 | King/Roy |
22 | Kunde / DeTroye | 11 Aug 1938 | Oshkosh, WINNEBAGO, Wisconsin | F28274 | King/Roy |
23 | Kunde / Ebert | 12 Aug 1950 | Oshkosh, WINNEBAGO, Wisconsin | F28276 | King/Roy |
24 | Kunde / Pochojka | 20 May 1937 | Oshkosh, WINNEBAGO, Wisconsin | F205 | King/Roy |
25 | Kunde / Ratzburg | 30 Nov 1911 | Oshkosh, WINNEBAGO, Wisconsin | F12901 | King/Roy |
26 | Kunde / Riese | 5 Feb 1972 | Oshkosh, WINNEBAGO, Wisconsin | F28288 | King/Roy |
27 | Locke / Gross | 1897 | Oshkosh, WINNEBAGO, Wisconsin | F28616 | King/Roy |
28 | Luzenski / Meitzen | 27 May 1939 | Oshkosh, WINNEBAGO, Wisconsin | F28652 | King/Roy |
29 | Masterson / Kunde | 19 Jun 1926 | Oshkosh, WINNEBAGO, Wisconsin | F28273 | King/Roy |
30 | Meitzen / Anderson | 25 Dec 1904 | Oshkosh, WINNEBAGO, Wisconsin | F28641 | King/Roy |
31 | Meitzen / Schmiedel | 20 May 1950 | Oshkosh, WINNEBAGO, Wisconsin | F28643 | King/Roy |
32 | Meyer / Kolf | 10 Apr 1942 | Oshkosh, WINNEBAGO, Wisconsin | F28556 | King/Roy |
33 | Muraski / Binder | 26 Dec 1936 | Oshkosh, WINNEBAGO, Wisconsin | F28508 | King/Roy |
34 | Nelson / Reinhardt | 16 Nov 1895 | Oshkosh, WINNEBAGO, Wisconsin | F28378 | King/Roy |
35 | Peerenboom / Leverance | 9 Sep 1944 | Oshkosh, WINNEBAGO, Wisconsin | F28388 | King/Roy |
36 | Pochojka / Boettge | 19 Jun 1937 | Oshkosh, WINNEBAGO, Wisconsin | F28340 | King/Roy |
37 | Ratzburg / Krukow | 27 Feb 1902 | Oshkosh, WINNEBAGO, Wisconsin | F28271 | King/Roy |
38 | Ratzburg / Meitzen | 30 May 1886 | Oshkosh, WINNEBAGO, Wisconsin | F28270 | King/Roy |
39 | Reinhardt / Ehlert | 30 Jun 1891 | Oshkosh, WINNEBAGO, Wisconsin | F28380 | King/Roy |
40 | Reinhardt / Fernau | 12 Apr 1875 | Oshkosh, WINNEBAGO, Wisconsin | F28365 | King/Roy |
41 | Reinhardt / Raasch | 16 Mar 1880 | Oshkosh, WINNEBAGO, WIsconsin | F28363 | King/Roy |
42 | Reinhardt / Wahlgren | 6 Nov 1971 | Oshkosh, WINNEBAGO, Wisconsin | F28372 | King/Roy |
43 | Reynolds / Binder | 22 Aug 1946 | Oshkosh, WINNEBAGO, Wisconsin | F28583 | King/Roy |
44 | Robl / Binder | 28 Nov 1946 | Oshkosh, WINNEBAGO, Wisconsin | F28582 | King/Roy |
45 | Ruedinger / Binder | 29 Jun 1926 | Oshkosh, WINNEBAGO, Wisconsin | F28576 | King/Roy |
46 | Ruedinger / Eaton | 14 Apr 1951 | Oshkosh, WINNEBAGO, Wisconsin | F28577 | King/Roy |
47 | Steckbauer / Binder | 3 Jun 1929 | Oshkosh, WINNEBAGO, WIsconsin | F28558 | King/Roy |
48 | Steckbauer / Miller | 26 Dec 1964 | Oshkosh, WINNEBAGO, Wisconsin | F28569 | King/Roy |
49 | Suda / Binder | 20 Jun 1940 | Oshkosh, WINNEBAGO, Wisconsin | F28557 | King/Roy |
50 | Suda / Pechmann | 18 Jan 1927 | Oshkosh, WINNEBAGO, Wisconsin | F28574 | King/Roy |
Matches 1 to 2 of 2
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Frohrib / | 31 Jan 1955 | Oshkosh, WINNEBAGO, Wisconsin | F28676 | King/Roy |
2 | Racette / Postuchow | 1976 | Oshkosh, WINNEBAGO, Wisconsin | F14706 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.