Tree: King/Roy
Latitude: 43.2081366, Longitude: -71.5375718Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Dec 1937 | I9519 | King/Roy | |
| 2 | 23 Jul 1908 | I37814 | King/Roy | |
| 3 | 18 Jul 1915 | I37815 | King/Roy | |
| 4 | ca. 1939 | I9507 | King/Roy |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Apr 1964 | I52280 | King/Roy | |
| 2 | 24 Sep 2019 | I31771 | King/Roy | |
| 3 | 1958 | I73339035 | King/Roy | |
| 4 | 22 Nov 2006 | I73339692 | King/Roy | |
| 5 | 26 Oct 1949 | I9495 | King/Roy | |
| 6 | 24 Jan 2007 | I73331984 | King/Roy | |
| 7 | 7 Dec 1940 | I6396 | King/Roy | |
| 8 | ca. 1958 | I73332706 | King/Roy | |
| 9 | 13 Jan 2012 | I73335380 | King/Roy | |
| 10 | 3 Mar 1962 | I6306 | King/Roy | |
| 11 | 5 Nov 1999 | I22922 | King/Roy | |
| 12 | 19 Sep 1989 | I60185 | King/Roy | |
| 13 | Jun 1963 | I73333930 | King/Roy | |
| 14 | 30 Apr 2023 | I57037 | King/Roy | |
| 15 | 4 Oct 2001 | I60178 | King/Roy | |
| 16 | 10 Dec 2012 | I73336055 | King/Roy |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gamash / Bean | 20 Dec 1913 | F9577 | King/Roy |
| 2 | King (Roy) / Forget | 8 Sep 1872 | F24 | King/Roy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.