Matches 51 to 100 of 188
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
51 | ![]() | 1 Sep 1902 | Fall River, BRISTOL, Massachusetts | I8005 |
52 | ![]() | 26 Nov 1913 | Fall River, BRISTOL, Massachusetts | I17412 |
53 | ![]() | 15 Aug 1893 | Fall River, BRISTOL, Massachusetts | I6819 |
54 | ![]() | Jul 1884 | Fall River, BRISTOL, Massachusetts | I4922 |
55 | ![]() | 19 Mar 1895 | Fall River, BRISTOL, Massachusetts | I73334656 |
56 | ![]() | 1 Apr 1905 | Fall River, BRISTOL, Massachusetts | I8007 |
57 | ![]() | 2 Nov 1905 | Fall River, BRISTOL, Massachusetts | I73335754 |
58 | ![]() | ca. 21 Dec 1901 | Fall River, BRISTOL, Massachusetts | I42837 |
59 | ![]() | 17 May 1913 | Fall River, BRISTOL, Massachusetts | I73335644 |
60 | ![]() | 25 Mar 1902 | Fall River, BRISTOL, Massachusetts | I73335673 |
61 | ![]() | 26 Sep 1929 | Fall River, BRISTOL, Massachusetts | I73333714 |
62 | ![]() | 13 Jun 1910 | Fall River, BRISTOL, Massachusetts | I33286 |
63 | ![]() | 4 Jan 1912 | Fall River, BRISTOL, Massachusetts | I73339064 |
64 | ![]() | ca 27 Dec 1898 | Fall River, BRISTOL, Massachusetts | I42629 |
65 | ![]() | ca. 1924 | Fall River, BRISTOL, Massachusetts | I73333710 |
66 | ![]() | 22 Mar 1911 | Fall River, BRISTOL, Massachusetts | I73341093 |
67 | ![]() | 13 Apr 1894 | Fall River, BRISTOL, Massachusetts | I73339060 |
68 | ![]() | 4 May 1889 | Fall River, BRISTOL, Massachusetts | I6816 |
69 | ![]() | 3 Mar 1916 | Fall River, BRISTOL, Massachusetts | I73335690 |
70 | ![]() | ca. 1907 | Fall River, BRISTOL, Massachusetts | I73335674 |
71 | ![]() | 29 May 1952 | Fall River, BRISTOL, Massachusetts | I18339 |
72 | ![]() | 17 Jun 1914 | Fall River, BRISTOL, Massachusetts | I73342765 |
73 | ![]() | 1 Jan 1905 | Fall River, BRISTOL, Massachusetts | I73340796 |
74 | ![]() | 6 May 1903 | Fall River, BRISTOL, Massachusetts | I73337827 |
75 | ![]() | 24 Aug 1886 | Fall River, BRISTOL, Massachusetts | I73340478 |
76 | ![]() | ca. 4 May 1898 | Fall River, BRISTOL, Massachusetts | I42606 |
77 | ![]() | 11 Nov 1906 | Fall River, BRISTOL, Massachusetts | I73342764 |
78 | ![]() | 30 Oct 1903 | Fall River, BRISTOL, Massachusetts | I8006 |
79 | ![]() | ca. 23 Apr 1898 | Fall River, BRISTOL, Massachusetts | I42614 |
80 | ![]() | 21 Jan 1896 | Fall River, BRISTOL, Massachusetts | I6908 |
81 | ![]() | 23 Sep 1929 | Fall River, BRISTOL, Massachusetts | I7576 |
82 | ![]() | ca. 1911 | Fall River, BRISTOL, Massachusetts | I73337993 |
83 | ![]() | 27 Mar 1908 | Fall River, BRISTOL, Massachusetts | I73331887 |
84 | ![]() | ca. 5 Nov 1903 | Fall River, BRISTOL, Massachusetts | I42948 |
85 | ![]() | 21 May 1908 | Fall River, BRISTOL, Massachusetts | I73335755 |
86 | ![]() | 21 May 1878 | Fall River, BRISTOL, Massachusetts | I4920 |
87 | ![]() | 4 Jan 1898 | Fall River, BRISTOL, Massachusetts | I73339057 |
88 | ![]() | 8 May 1896 | Fall River, BRISTOL, Massachusetts | I73333705 |
89 | ![]() | ca. Aug 1902 | Fall River, BRISTOL, Massachusetts | I42946 |
90 | ![]() | 1 Apr 1892 | Fall River, BRISTOL, Massachusetts | I73339059 |
91 | ![]() | 20 Aug 1950 | Fall River, BRISTOL, Massachusetts | I73335653 |
92 | ![]() | 17 May 1888 | Fall River, BRISTOL, Massachusetts | I42967 |
93 | ![]() | 4 May 1911 | Fall River, BRISTOL, Massachusetts | I73335689 |
94 | ![]() | 18 Apr 1912 | Fall River, BRISTOL, Massachusetts | I12470 |
95 | ![]() | 18 Sep 1898 | Fall River, BRISTOL, Massachusetts | I73332082 |
96 | ![]() | 3 Feb 1895 | Fall River, BRISTOL, Massachusetts | I42572 |
97 | ![]() | 1 Aug 1902 | Fall River, BRISTOL, Massachusetts | I37819 |
98 | ![]() | 29 Jan 1901 | Fall River, BRISTOL, Massachusetts | I73332084 |
99 | ![]() | ca. 26 Jun 1905 | Fall River, BRISTOL, Massachusetts | I42940 |
100 | ![]() | 14 Oct 1909 | Fall River, BRISTOL, Massachusetts | I73335611 |
Matches 51 to 100 of 122
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
51 | ![]() | 13 Apr 1940 | Fall River, BRISTOL, Massachusetts | I73335636 |
52 | ![]() | 19 Jan 1899 | Fall River, BRISTOL, Massachusetts | I42629 |
53 | ![]() | 23 Jan 1962 | Fall River, BRISTOL, Massachusetts | I73337998 |
54 | ![]() | 26 Jun 1913 | Fall River, BRISTOL, Massachusetts | I73333703 |
55 | ![]() | 11 Jun 1932 | Fall River, BRISTOL, Massachusetts | I6805 |
56 | ![]() | 23 Mar 1999 | Fall River, BRISTOL, Massachusetts | I73335690 |
57 | ![]() | 2 Jan 1912 | Fall River, BRISTOL, Massachusetts | I73335599 |
58 | ![]() | 21 Aug 1942 | Fall River, BRISTOL, Massachusetts | I9337 |
59 | ![]() | 3 Jul 1913 | Fall River, BRISTOL, Massachusetts | I73337988 |
60 | ![]() | 12 Jul 1903 | Fall River, BRISTOL, Massachusetts | I73337827 |
61 | ![]() | 13 Apr 1940 | Fall River, BRISTOL, Massachusetts | I73335616 |
62 | ![]() | 21 Jul 1898 | Fall River, BRISTOL, Massachusetts | I42606 |
63 | ![]() | 30 Apr 1925 | Fall River, BRISTOL, Massachusetts | I6799 |
64 | ![]() | 11 Nov 1906 | Fall River, BRISTOL, Massachusetts | I8006 |
65 | ![]() | 21 May 1898 | Fall River, BRISTOL, Massachusetts | I42614 |
66 | ![]() | 3 Feb 1902 | Fall River, BRISTOL, Massachusetts | I73335753 |
67 | ![]() | 26 Jan 1912 | Fall River, BRISTOL, Massachusetts | I73334269 |
68 | ![]() | 23 Dec 1904 | Fall River, BRISTOL, Massachusetts | I73340718 |
69 | ![]() | 13 Jun 1997 | Fall River, BRISTOL, Massachusetts | I73335647 |
70 | ![]() | 28 Mar 1906 | Fall River, BRISTOL, Massachusetts | I42948 |
71 | ![]() | 23 Dec 1906 | Fall River, BRISTOL, Massachusetts | I42946 |
72 | ![]() | 24 Jul 1907 | Fall River, BRISTOL, Massachusetts | I42967 |
73 | ![]() | 6 Dec 1890 | Fall River, BRISTOL, Massachusetts | I73340378 |
74 | ![]() | 14 Feb 2004 | Fall River, BRISTOL, Massachusetts | I73340497 |
75 | ![]() | 9 Feb 1895 | Fall River, BRISTOL, Massachusetts | I42572 |
76 | ![]() | 15 Aug 1902 | Fall River, BRISTOL, Massachusetts | I37819 |
77 | ![]() | 2 Aug 1998 | Fall River, BRISTOL, Massachusetts | I73332084 |
78 | ![]() | 10 Aug 1905 | Fall River, BRISTOL, Massachusetts | I42940 |
79 | ![]() | ca. 1930 | Fall River, BRISTOL, Massachusetts | I73335637 |
80 | ![]() | 27 Jun 1979 | Fall River, BRISTOL, Massachusetts | I73336235 |
81 | ![]() | 11 Jul 1928 | Fall River, BRISTOL, Massachusetts | I73339044 |
82 | ![]() | 12 May 1906 | Fall River, BRISTOL, Massachusetts | I20889 |
83 | ![]() | 14 Feb 1908 | Fall River, BRISTOL, Massachusetts | I8009 |
84 | ![]() | 26 Mar 2005 | Fall River, BRISTOL, Massachusetts | I73335646 |
85 | ![]() | 2 Sep 1976 | Fall River, BRISTOL, Massachusetts | I73335642 |
86 | ![]() | 14 Apr 1901 | Fall River, BRISTOL, Massachusetts | I6759 |
87 | ![]() | 25 Dec 1939 | Fall River, BRISTOL, Massachusetts | I73334184 |
88 | ![]() | 6 Sep 1993 | Fall River, BRISTOL, Massachusetts | I73337996 |
89 | ![]() | 27 Apr 1957 | Fall River, BRISTOL, Massachusetts | I73339045 |
90 | ![]() | 16 Sep 1931 | Fall River, BRISTOL, Massachusetts | I73338914 |
91 | ![]() | 15 Nov 1931 | Fall River, BRISTOL, Massachusetts | I73335595 |
92 | ![]() | 12 Aug 1904 | Fall River, BRISTOL, Massachusetts | I11493 |
93 | ![]() | 30 Mar 1908 | Fall River, BRISTOL, Massachusetts | I42995 |
94 | ![]() | 10 Jan 1899 | Fall River, BRISTOL, Massachusetts | I42624 |
95 | ![]() | 2 Dec 1920 | Fall River, BRISTOL, Massachusetts | I73333697 |
96 | ![]() | 15 Dec 1919 | Fall River, BRISTOL, Massachusetts | I13108 |
97 | ![]() | 16 Oct 1900 | Fall River, BRISTOL, Massachusetts | I42739 |
98 | ![]() | 11 Aug 1909 | Fall River, BRISTOL, Massachusetts | I8010 |
99 | ![]() | 24 Jun 1897 | Fall River, BRISTOL, Massachusetts | I8003 |
100 | ![]() | 26 Jun 1927 | Fall River, BRISTOL, Massachusetts | I6798 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2022.
Maintained by Larry King.