| Name | Oliver Benjamin Mailhotte-Gamache | |
| Birth | 20 Mar 1876 | Bying Inlet, Parry Sound, Ontario, CANADA |
| Gender | Male | |
| Death | 30 Jun 1944 | Sault Ste-Marie, Algoma, Ontario CANADA |
| Burial | Holy Sepulchre Cemetery, Sault Ste-Marie, Ontario |
|
| Person ID | I73341858 | King/Roy |
| Last Modified | 4 Sep 2026 | |
| Father | Edward Méthode Francis Mailhotte, b. 17 Aug 1850, Nipissing, Ontario CANADA d. 1880, Ontario CANADA (Age 29 years) | |
| Mother | Marie Anne Labrie, b. 4 Mar 1856, Garden River, Ontario, CANADA d. 14 Jan 1911, Pincher Creek, Alberta, CANADA (Age 54 years) | |
| Marriage | 23 Mar 1874 | Sault Ste-Marie, CHIPPEWA, Michigan |
| Notes | ||
| Documents | Marriage Record of Edward Mayotte and Mary Anne Labrie | |
| Federal Census 1881, Edward Méthode Francis Mailhotte / Marie Anne Labrie (F6352) Ontario Algoma Thessalon | ||
| Family ID | F6352 | Group Sheet | Family Chart |
| Family | Marie Alexina Houle, b. 4 Oct 1881, Gibson, Black Lake, Ontario, CANADA d. 26 Jan 1954, Sudbury, Ontario, CANADA (Age 72 years) | |||||||||||||||||
| Marriage | 1 Sep 1901 | Massey, SUDBURY, ONTARIO Canada |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Documents | Federal Census 1921, Oliver Benjamin Mailhotte-Gamache / Marie Alexina Houle (F6355) Ontario Algoma West Sub-District 26 - Sault Ste Marie (City) | |||||||||||||||||
| Federal Census 1931, Oliver Benjamin Mailhotte-Gamache / Marie Alexina Houle (F6355) Ontario Algoma West 0037 - Sault Ste Marie (City) | ||||||||||||||||||
| Family ID | F6355 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 4 Sep 2026 | |||||||||||||||||
| Event Map |
|
| Documents | Benjamin Gamache DC |
| Histories | Benjamin Gamache Obit The Sault Daily Star Sault St. Marie, Ontario, Canada • Mon, Jul 3, 1944 Page 2, Column 1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry King.