Name | Louis Gamache | |
Born | ca. Jul 1870 | Le Bic, PQ CANADA ![]() |
Gender | Male | |
Died | 1956 | |
Buried | Holy Trinity/Ste-Trinité Cemetery, Rockland Prescott & Russell Ontario CANADA ![]() |
|
Person ID | I73341797 | King/Roy | Ancestors and relatives of Alphonse Gamache |
Last Modified | 4 Dec 2019 |
Father | Charles Zotique Gamache, b. ca. 1824, d. ca. 1902 (Age ~ 78 years) | |
Mother | Henriette Depin dit St. Pierre, b. 10 Sep 1828, d. ca. 1909 (Age 80 years) | |
Married | 4 Aug 1846 | St-Simon, Rimouski, PQ CANADA ![]() |
Documents | ![]() | Canadian Census 1871 St. Fabien Rimouski |
Histories | ![]() | Marriage Record of Charles Gamache and Henriette Depin dite St. Pierre St-Simon de Rimouski, 1846 |
Family ID | F3226 | Group Sheet | Family Chart |
Family 1 | Rosanna Lizotte, b. 30 Sep 1872, PQ CANADA ![]() ![]() | |||||||||||||
Married | 7 Jan 1895 | Rockland, Russell, Ontario, Canada ![]() |
||||||||||||
Children |
|
|||||||||||||
Documents | ![]() | Marriage Record of Louis Gamache and Rosanna Lizotte | ||||||||||||
![]() | Marriage Record of John Gamache and Rosa Paquin | |||||||||||||
![]() | Federal Census 1901, Louis Gamache family Rockland, Russell, Ontario | |||||||||||||
Last Modified | 4 Oct 2018 | |||||||||||||
Family ID | F6326 | Group Sheet | Family Chart |
Family 2 | Laeticia Asselin, b. ca Jan 1876, Ottawa, Ontario, CANADA ![]() | |||||||
Married | 10 Jul 1908 | Ottawa, Ontario, CANADA ![]() |
||||||
Children |
|
|||||||
Documents | ![]() | Marriage Record for Louis Gamache and Laticia Asselin | ||||||
![]() | Marriage Record of Louis Gamache and Laeticia Asseliin | |||||||
![]() | Federal Census 1911, Louis Gamache family Province: Ontario District Name: Russell Sub-District Name: Rockland | |||||||
Last Modified | 4 Oct 2018 | |||||||
Family ID | F6324 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2019.
Maintained by Larry King.