Name | Bertha Hepps | |
Birth | 18 Mar 1918 | Pennsylvania |
Gender | Female | |
Death | 14 Jul 1982 | Phoenix, MARICOPA, Arizona |
Burial | Beth Israel Cemetery, Phoenix, Arizona | |
Person ID | I1634 | Krause |
Last Modified | 8 May 2019 |
Father | Frank Hepps, b. 28 Apr 1886, Kach, Borsod, HUNGARY d. 26 May 1983, Phoenix, MARICOPA, Arizona (Age 97 years) | |
Mother | Ella Hepps, b. 1 Jun 1888, HUNGARY d. Apr 1984, Miami, DADE, Florida (Age 95 years) | |
Documents | Federal Census 1930, Frank Hepps family 850 Beaver Avenue, Midland, BEAVER, Pennsylvania | |
Federal Census 1920, Frank Hepps family 402 Frist Street, Donora, WASHINGTON, Pennsylvania | ||
Federal Census 1940, Frank Hepps family 850 Beaver Avenue, Midland, BEAVER, Pennsylvania | ||
Family ID | F657 | Group Sheet | Family Chart |
Family | Maurice H. Klein, b. 12 Aug 1910, Homestead, ALLEGHENY, Pennsylvania d. 30 Sep 1969, Phoenix, MARICOPA, Arizona (Age 59 years) | |
Documents | Federal Census 1940, Maurice Klein family 3714 Main Street, Munhall, ALLEGHENY, Pennsylvania | |
Family ID | F661 | Group Sheet | Family Chart |
Last Modified | 8 May 2019 |
Headstones | Bertha (Hepps) Klein headstone Beth Israel Cemetery Phoenix, Maricopa County, Arizona, USA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry King.