Matches 51 to 100 of 4,462
# | Notes | Linked to |
---|---|---|
51 | Cook County, Illinois Birth Index, 1916-1935 about Marion Hantover Name: Marion Hantover Birth Date: 25 May 1919 Birth Location: Cook County, IL File Number: 6017426 Archive Collection Name: Cook County Genealogy Records (Births) Archive repository location: Chicago, IL Archive repository name: Cook County Clerk | Hantover, Marian L. (I346)
|
52 | Cook County, Illinois Death Index, 1908-1988 about William Hantover Name: William Hantover Death Date: 27 Nov 1957 Death Location: Cook County, IL File Number: 83093 Archive Collection Name: Cook County Genealogy Records (Deaths) Archive repository location: Chicago, IL Archive repository name: Cook County Clerk | Hantover, William (I478)
|
53 | Cook County, Illinois Marriage Index, 1930-1960 about Jerome Hantover Name: Jerome Hantover Marriage Date: 22 Aug 1940 Spouse: Arlene Eddy Marriage Location: Cook County, IL Marriage license: {FFAADFE6-DDD5-4242-92F1-23F8BC01D3EB} File Number: 1650584 Archive Collection Name: Cook County Genealogy Records (Marriages) Archive repository location: Chicago, IL Archive repository name: Cook County Clerk | Family F222
|
54 | Cook County, Illinois Marriage Index, 1930-1960 about Jerome Hantover Name: Jerome Hantover Marriage Date: 8 Feb 1937 Spouse: Johanna Barhara Thompson Marriage Location: Cook County, IL Marriage license: {65F889BF-66EB-41DA-9C33-CE22FE0BBCB8} File Number: 1523498 Archive Collection Name: Cook County Genealogy Records (Marriages) Archive repository location: Chicago, IL Archive repository name: Cook County Clerk | Family F221
|
55 | At least one living or private individual is linked to this note - Details withheld. | Family F223
|
56 | Cook County, Illinois Marriage Indexes, 1912-1942 about Solon G Hantover Name: Solon G Hantover Gender: Male Spouse Name: Anna H Berwold Spouse Gender: Female Marriage Date: 1 Aug 1915 | Family F107
|
57 | Cook County, Illinois, Birth Certificates Index, 1871-1922 about Bruce Arthur Hantover Name: Bruce Arthur Hantover Birth Date: 6 Aug 1917 Birth Place: Chicago, Cook, Illinois Gender: Male Father Name: Sol George Hantover Father's Age: 27 Mother Name: Anna Helen Bruale Mother's Age: 24 FHL Film Number: 1276323 | Hantover, Bruce Arthur (I330)
|
58 | Cook County, Illinois, Birth Certificates Index, 1871-1922 about George Arthur Hantover Name: George Arthur Hantover Birth Date: 12 Nov 1911 Birth Place: Chicago, Cook, Illinois Gender: Male Father Name: William Hantover Father's Age: 30 Mother Name: Katie Rife Mother's Age: 26 FHL Film Number: 1288223 | Hantover, George Arthur (I350)
|
59 | Cook County, Illinois, Birth Certificates Index, 1871-1922 about Ruth Gorgie Hantover Name: Ruth Gorgie Hantover Birth Date: 8 Jul 1920 Birth Place: Chicago, Cook, Illinois Gender: Female Father Name: Saul George Hantover Father's Birth Place: Chicago, Illinois Father's Age: 30 Mother Name: Anna Bartvald Mother's Birth Place: Chicago, Illinois FHL Film Number: 1309406 | Hantover, Ruth Gorgie (I327)
|
60 | Cook County, Illinois, Marriages Index, 1871-1920 about Harry W. Margolis Name: Harry W. Margolis Age: 26 Gender: Male Birth Year: abt 1871 Marriage Type: Marriage Marriage Date: 6 Apr 1897 Marriage Place: Chicago, Cook, Illinois Spouse Name: Jennie D. Luberman Spouse Age: 20 Spouse Gender: Female Spouse Marital Status: Single FHL Film Number: 1030273 | Family F266
|
61 | At least one living or private individual is linked to this note - Details withheld. | Living (I26685)
|
62 | Daughter of Joseph Brisson and Susan Fucro both born in Canada. Married Nelson Gamache. Died when 42 years old from diabetes mellitus. Lived at 475 Union St. | Brisson, Christiana (I73340450)
|
63 | Debra A Hantover, "California, Marriage Index, 1960-1985" Name: Charles F Grooms Name Prefix: Name Suffix: Event Type: Marriage Event Date: 26 May 1983 Event Place: Nevada, California Gender: Male Age: 32 Birth Year (Estimated): 1951 Spouse's Name: Debra A Hantover Spouse's Name Prefix: Spouse's Name Suffix: Spouse's Age: 31 Spouse's Birth Year (Estimated): 1952 | Family F242
|
64 | At least one living or private individual is linked to this note - Details withheld. | Living (I41315)
|
65 | Fernande was born in Larogne, France This place is situated in Gap, Hautes-Alpes, Provence-Alpes-Cote dAzur, France | Lambert, Fernande Eugénie (I13692)
|
66 | At least one living or private individual is linked to this note - Details withheld. | Living (I73337663)
|
67 | At least one living or private individual is linked to this note - Details withheld. | Living (I26680)
|
68 | George William Marks BIRTH 16 Jan 1869 DEATH 17 Jan 1944 (aged 75) BURIAL Union Cemetery Arnold, Westmoreland County, Pennsylvania, USA MEMORIAL ID 151457828 · View Source Per PA death certificate, George Marks was born in Lockhart, Allegheny County PA and died at New Kensington, Westmoreland County PA. Son of Andrew R Marks and Mary Bowser, both born in Pennsylvania. Husbandof Ella. | Marks, George William (I26171)
|
69 | Hamburger Passagierlisten, 1850-1934 Hamburg Passenger Lists, 1850-1934 about Leopold Hantower Name: Leopold Hantower Departure Date: 27 Aug 1879 Destination: New York Birth Date: abt 1853 Age: 26 Gender: männlich (Male) Residence: Warschau, Russland (Russia) Occupation: Schneider Ship Name: Fairy Captain: Cuttill, J. Shipping Clerk: George Hirschmann & Co. Ship Type: Dampfschiff Accommodation: ohne Angabe Ship Flag: England Port of Departure: Hamburg Port of Arrival: Hull (Amerika via Liverpool) Volume: 373-7 I, VIII B 1 Band 037 Household Members: Name Age Leopold Hantower 26 | Hantover (Hantower), Leopold (I473)
|
70 | At least one living or private individual is linked to this note - Details withheld. | Family F10806
|
71 | Illinois, Deaths and Stillbirths Index, 1916-1947 about Ethel Sampson Hantover Name: Ethel Sampson Hantover Birth Date: 1841 Birth Place: Slabotka, Latvia Death Date: 18 Mar 1936 Death Place: Chicago, Cook, Illinois Burial Date: 20 Mar 1936 Burial Place: Proviso, Cook, Ill. Cemetery Name: P.O.W. Death Age: 85 Occupation: House Keeper Race: White Marital Status: W Gender: Female Residence: Chicago, Cook, Ill. Father Name: Gllner Sampson Father Birth Place: Latvia, Latvia Mother Birth Place: Slabotka, Latvia Spouse Name: Lepold FHL Film Number: 1926958 | Sampson, Ethel Ida (I474)
|
72 | Illinois, Deaths and Stillbirths Index, 1916-1947 about Leopold Hantover Name: Leopold Hantover Birth Date: abt 1860 Birth Place: Warsaw, Poland Death Date: 20 Nov 1923 Death Place: Chicago, Cook, Illinois Burial Date: 22 Nov 1923 Cemetery Name: Forest Park Death Age: 63 Occupation: Policeman Race: White Marital Status: M Gender: Male Residence: Chicago, Cook, Illinois Father Name: Abe Hantover Father Birth Place: Russia Mother Birth Place: Russia Spouse Name: Ethel Ida FHL Film Number: 1877399 | Hantover (Hantower), Leopold (I473)
|
73 | JewishGen Online Worldwide Burial Registry (JOWBR) about Abraham Silverblat Name: Abraham Silverblat Birth Date: abt 1859 Death Date: 18 Aug 1922 Age at Death: 63 Burial Plot: Section D Row 4 Lot 19 Burial Place: McKees Rocks, Pennsylvania, United States Cemetery: Beth Hamedrash Hagodol-Beth Jacob Cemetery Burials: 3118 | Silverblatt, Abraham (I718)
|
74 | John C. Shermer BIRTH 21 Oct 1869 Punxsutawney, Jefferson County, Pennsylvania, USA DEATH 5 Sep 1951 (aged 81) Punxsutawney, Jefferson County, Pennsylvania, USA BURIAL Circle Hill Cemetery Punxsutawney, Jefferson County, Pennsylvania, USA 0 A son of William & Catherine Shermer;he was the widower of Elizabeth Stoke Shermer and was retired from the B. & O. Railroad. He resided at 213 Front Street in Punxsutawney. | Shermer, John C. (I161)
|
75 | At least one living or private individual is linked to this note - Details withheld. | Living (I1474)
|
76 | At least one living or private individual is linked to this note - Details withheld. | Living (I27827)
|
77 | At least one living or private individual is linked to this note - Details withheld. | Living (I2046)
|
78 | At least one living or private individual is linked to this note - Details withheld. | Family F4842
|
79 | Maine Marriages, 1892-1996 about Gamache Raymond A Groom's Name: Gamache Raymond A Groom's Residence: Lisbon Ctr, ME Bride's Name: Girard Madelyn Bride's Residence: Lisbon, ME Marriage Date: 21 Oct 1939 Certificate: 0 | Family F4571
|
80 | Maine, Marriages, 1892-1996 about Raymond F Gamache Name: Raymond F Gamache Gender: Male Spouse's Name: Jacqueline Desjardins Spouse's Gender: Female Marriage Date: 1 Sep 1960 Marriage Place: Maine, USA Certificate: 5042 | Family F6110
|
81 | Massachusetts, Death Index, 1970-2003 ?Add alternate information ?Report issue Name: Yvette B Robert Certificate: 037636 Death Place: Palmer Death Date: 12 Jul 1987 Birth Place: Vermont Birth Date: 9 Jul 1913 | Gamache, Marie Blanche Yvette (I73339634)
|
82 | Massachusetts, Marriage Records, 1840-1915 about Joseph Latour Name: Joseph Latour Birth Year: abt 1863 Birth Place: Canada Marriage Date: 23 Apr 1888 Marriage Place: Holyoke, Massachusetts, USA Age at Marriage: 25 Father: Louis Mother: Catherine Spouse: Melina Gamache Spouse Birth Place: Canada Spouse Age at Marriage: 20 Spouse Father: Petit Spouse Mother: Mary | Family F5625
|
83 | Massachusetts, Town and Vital Records, 1620-1988 about David Gamache Name: David Gamache Event Type: Death Death Date: 1893 Death Place: Lowell, Massachusetts | Gamache, David Joseph (I73332919)
|
84 | At least one living or private individual is linked to this note - Details withheld. | Living (I41315)
|
85 | Michigan Deaths, 1971-1996 about Frank Gamache Name: Frank Gamache Birth Date: 30 Aug 1994 Death Date: 21 Dec 1974 Gender: Male Residence: Detroit, Wayne, Michigan Place of Death: Detroit, Wayne, Michigan | Gamache, Frank (I6160)
|
86 | Michigan, Births and Christenings Index, 1867-1911 about John Harris Cadwell Name: John Harris Cadwell Gender: Male Race: White Birth Place: Calumet, Houghton, Michigan Birth Date: 4 Mar 1883 Baptism Place: Houghton, Michigan Father's Name: John Cadwell Mother's name: Elizabeth Jane Mills FHL Film Number: 1008257 | Cadwell, John Harrison (I920)
|
87 | Michigan, Deaths and Burials Index, 1867-1995 about John Wareham Name: John Wareham Birth Date: abt 1834 Birth Place: England Death Date: 22 Mar 1902 Death Place: Pentland Twp., Luce, Mich. Death Age: 68 Occupation: Watchman Race: White Marital Status: Widowed Gender: Male Father Name: W. Wareham Mother Name: Sarah Beasley FHL Film Number: 1008004 | Wareham, John (I8388)
|
88 | Michigan, Deaths and Burials Index, 1867-1995 about Margaret Alberta Gamache Name: Margaret Alberta Gamache [Margaret Alberta Stamm] Birth Date: 10 Dec 1923 Birth Place: Hillman, MI Death Date: 19 Aug 1990 Death Place: Alpena, Alpena, Michigan Burial Place: Montmorency County, MI Cemetery Name: St. Augustine Cemetery Death Age: 66 Occupation: School Teacher-Grade Scho Race: White Marital Status: Married Gender: Female Street Address: 717 Tawas Street Residence: Alpena Twp., Alpena, Michigan Father Name: Louis Stamm Mother Name: Margaret Streasick Spouse Name: William Gamache Informant Name: X FHL Film Number: 2020879 | Stamm, Margret Alberta Petronilla (I73337757)
|
89 | At least one living or private individual is linked to this note - Details withheld. | Living (I27573)
|
90 | Name: Reney A. Gamache Event Type: Death Event Date: 04 Jun 1927 Event Place: District of Columbia, United States Address: 1008 Barnes St. Gender: Male Age: 29 Marital Status: Single Occupation: Dsch. Soldier Birth Year (Estimated): 1898 Burial Date: 07 Jun 1927 Burial Place: Falls River, Mass. Record Number: 194 Record Number: 194 | Gamache, René Alfred (I73339056)
|
91 | Name: Joseph Horzen Birth Date: 1910 Death Date: 1934 Cemetery: Mount Calvary Cemetery Burial or Cremation Place: Kansas City, Wyandotte County, Kansas, United States of America Has Bio?: N URL: https://www.findagrave.com/mem... | Horzen, Joseph M. (I27592)
|
92 | Name: Mary Horzen Birth Date: 1912 Death Date: 1933 Cemetery: Mount Calvary Cemetery Burial or Cremation Place: Kansas City, Wyandotte County, Kansas, United States of America Has Bio?: N URL: https://www.findagrave.com/mem... | Horzen, Mary L. (I27593)
|
93 | At least one living or private individual is linked to this note - Details withheld. | Family F4174
|
94 | Nelson Russett, "United States New England Naturalization Index, 1791-1906" Name: Nelson Russett Event Type: Naturalization Event Date: 1868 Event Place: New York Age: Birth Year: Birthplace: Canada Affiliate Publication Title: Index to New England Naturalization Petitions, 1791-1906 Affiliate Publication Number: M1299 Affiliate Film Number: 103 GS Film number: 1429773 Digital Folder Number: 4639422 Image Number: 04713 | Racette, Narcisse Jules (I3737)
|
95 | Peter J Patnode Birth 8 Sep 1873 Corcoran, Hennepin County, Minnesota, USA Death 1963 (aged 89?90) Yakima County, Washington, USA Burial Holy Rosary Cemetery Moxee City, Yakima County, Washington, USA Peter was the son of Moses Patenaude and his wife Philomene (Noel) Patenaude. Born Peter Ulric Patenaude, the last name was later changed to Patnode. Peter married Marie Antonia Brulotte on June 20, 1900 in Louisville, Red Lake, Minnesota. | Patenaude (Patnode), Peter Ulric (I29709)
|
96 | Picture of Added by Anne Cady Advertisement Frederick J. Gamache BIRTH 27 May 1879 DEATH 17 Oct 1939 (aged 60) BURIAL Notre Dame Cemetery Ogdensburg, St. Lawrence County, New York, USA MEMORIAL ID 26741948 · View Source MEMORIAL PHOTOS 2 FLOWERS 0 Ogdensburg Advance, Wednesday October 18, 1939 Services for Capt. Frederick J. Gamache, 60-year old retired lake boat master, who died of a heart attack at Hepburn Hospital early Tuesday morning, will be held from his late residence. 210 Patterson street. Friday morning at S:30 and a half hour later at St. Mary's Cathedral. Burial will be at the family plot in St. Mary' cemetery. A native of Ogdensburg. Mr. Gamache was born May 27, 1879, son of Israel and Sophia Sholette Gamache. After attending Ogdensburg schools, he became a sailor and rose from the ranks to captain. For 25 years, he was in command of various lake and river steamers of the Rutland Steamship company and the Hall line. Captain Gamache was at one time master of the Lucius W. Robinson, flagship of the George Hall company fleet, and the Joseph W. Simpson. Several years ago he retired and became associated in the retail liquor business with Eraile P. Ramie. On Oct. 1. it was revealed yesterday, Captain Gamache had purchased his partner's share of the enterprise. Captain Gamache was a member of St. Mary's Cathedral Parish, the Holy Name and Sacred Heart Societies. He was affiliated with Opdensburg Council, Knights of Columbus and with the Shipmasters' Association. Surviving are two sons. Frederick J. Gamache, Jr., of Newark. N. J., and Lawrence Gamache of Brooklyn; two daughters Mrs. Donald LaPlatney, Washington street, and Mrs. Wilfred Montpelier, supervisor of obstetrics at Kings County Hospital, Brooklyn; four sisters. Mrs. Leo Valley, city; Mrs. Roland Miller and Miss Addie Gamache of Beacon, and Mrs. Israel Martin of Montreal; also three grandchildren. Captain Gamache was one of the city's best known residents. He was well known in shipping circles, and upon his retirement, was regarded as one of the Hall company's most valuable employees. Kindly and jocular, he was a loving and provident father and a considerate neighbor, whose passing will be a source of genuine regret to the entire community. | Gamache, Frederick Joseph (I73337508)
|
97 | Picture of Added by Rick Weaver Advertisement Sgt Alfred J Gamache, Jr BIRTH 24 Nov 1924 Manchester, Hillsborough County, New Hampshire, USA DEATH 13 Feb 1944 (aged 19) Riverside, Riverside County, California, USA BURIAL Mount Calvary Cemetery Manchester, Hillsborough County, New Hampshire, USA PLOT Section F MEMORIAL ID 97836286 · View Source MEMORIAL PHOTOS 2 FLOWERS 2 Son of Alfred J. Gamache, Sr. & Marie Lajoie Gamache. Alfred served as a Sergeant, 84th Bomber Squadron, U.S. Army Air Force during World War II. He enlisted in the Army Air Corps on November 11, 1942 in Manchester, New Hampshire. He was noted as being employed as a Messenger and also as Single, without dependents. Alfred died in the "Line Of Duty" when the B-24E Liberator (#41-29086) he was on crash landed at Riverside Army Airfield, California, and collided with a parked airplane. Service # 11084243 | Gamache, Joseph Alfred (I73339041)
|
98 | At least one living or private individual is linked to this note - Details withheld. | Living (I11964)
|
99 | At least one living or private individual is linked to this note - Details withheld. | Living (I100)
|
100 | At least one living or private individual is linked to this note - Details withheld. | Goodwin, Anna Mae (I625)
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Larry King.