Matches 101 to 150 of 4,461
# | Notes | Linked to |
---|---|---|
101 | s/o Francois Xavier and Alexina (Dumont) Boucher; h/o Clotilde Blanchette Boucher. He is survived by his mother of St Andre de Kamouraska, Quebec; four daughters Mrs Leopold (Laurianne) Patry; Mrs Charles (Fernande) Thibodeau; Mrs Simon (Alice) Plourde; Mrs Albert (Georgette) Belanger all of Lewiston, ME; one son Camilio Boucher also of Lewiston, ME; three sisters Mrs Joseph (Ida) Desjardins of Lewiston, ME; Mrs Anecet (Enna) Beaulieu of Detroit, MI; Mrs Paul E (Alfredine) Saindon of Cacouna, Quebec; two brothers Emile of Montreal, Quebec and Victorin of Quebec City, Quebec. | Boucher, Felix (I26325)
|
102 | SA US Navy - Vietnam | Iskra, Stanley Frank (I32825)
|
103 | At least one living or private individual is linked to this note - Details withheld. | Living (I8518)
|
104 | SGT US ARMY WORLD WAR II | Chartier, John Delore Jr. (I27990)
|
105 | Son of Napoleon Gamache & Catherine Laroche Age 37 | Gamache, Napoleon (I16696)
|
106 | At least one living or private individual is linked to this note - Details withheld. | Living (I26698)
|
107 | At least one living or private individual is linked to this note - Details withheld. | Gilmer, Meritt Gale (I564)
|
108 | At least one living or private individual is linked to this note - Details withheld. | Craft, Viola C. (I94)
|
109 | U.S. Veterans Gravesites, ca.1775-2006 about Gerald Edward Castonguay Name: Gerald Edward Castonguay Service Info.: SP4 US ARMY Birth Date: 18 Jan 1936 Death Date: 16 Dec 2005 Cemetery: St Johns Cemetery Cemetery Address: 1150 7th St NW Saint Paul, MN 55112 | Castonguay, Gerald Edward (I9315)
|
110 | U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010 Name Carl Budro Gender Male Death Date 5 Jan 1963 SSN 012107180 Branch 1 ARMY | Gamache, Carl David (I15111)
|
111 | U.S., Social Security Applications and Claims Index, 1936-2007 U.S., Social Security Applications and Claims Index, 1936-2007 No Image Text-only collection ?Add alternate information ?Report issue Name: Rose Ann Horzen [Rose Horzen] Gender: Female Race: White Birth Date: 2 Feb 1918 Birth Place: Kansas City, Kansas Death Date: Jan 1977 Father: Joseph Horzen Mother: Mary Clemens SSN: 486093627 Notes: Dec 1936: Name listed as ROSE ANN HORZEN; 29 Dec 1987: Name listed as ROSE HORZEN | Horzen, Rose Ann (I27596)
|
112 | U.S., Social Security Death Index, 1935-2014 U.S., Social Security Death Index, 1935-2014 No Image Text-only collection ?Request copy of original application ?Add alternate information ?Report issue Name: George Robert SSN: 016-26-3703 BORN: 8 Mar 1934 Last Benefit: 01057, Monson, Hampden, Massachusetts, United States of America Died: May 1987 State (Year) SSN issued: Massachusetts (Before 1951 | Robert, Joseph George Edward (I28134)
|
113 | U.S., Social Security Death Index, 1935-2014 Name: Patricia A. Robert Last Residence: 01057 Monson, Hampden, Massachusetts BORN: 29 Apr 1934 Last Benefit: 01057, Monson, Hampden, Massachusetts Died: 17 Jun 2011 State (Year) SSN issued: Massachusetts (Before 1951) | Moriarity, Patricia A. (I28136)
|
114 | U.S., Social Security Death Index, 1935-Current about George A. Hantover Name: George A. Hantover SSN: 350-05-9701 Last Residence: 60634 Chicago, Cook, Illinois, USA BORN: 11 Nov 1911 Died: 23 Mar 1999 State (Year) SSN issued: Illinois (Before 1951) | Hantover, George Arthur (I350)
|
115 | U.S., World War I Draft Registration Cards, 1917-1918 about Philip O Hantover Name: Philip O Hantover City: Chicago County: Cook State: Illinois Birth Date: 11 Mar 1886 Race: White Draft Board: 51 | Hantover, Phillip O. (I479)
|
116 | U.S., World War II Draft Registration Cards, 1942 about Sol George Hantover Name: Sol George Hantover Birth Date: 10 Sep 1890 Birth Place: Chicago, Illinois Residence: Chicago, Illinois Race: White | Hantover, Solomon George (I481)
|
117 | At least one living or private individual is linked to this note - Details withheld. | Living (I11896)
|
118 | Washington Death Index, 1940-1996 about Bruce A Hantover Name: Bruce A Hantover Date of Death: 22 Sep 1992 Place of Death: Seattle Age: 75 Estimated birth year: abt 1917 Residence: Seattle Gender: Male SSN: 345-72-2624 Certificate: 025626 | Hantover, Bruce Arthur (I330)
|
119 | Washington, Births, 1883-1935 about Gamache Name: Gamache Date of Birth: 3 Jun 1916 Gender: Female County: Yakima Father's Name: Philip Gamache Mother's Name: Alexina Roull | Gamache, Cecilia Agnes (I73336154)
|
120 | Washington, Deaths, 1883-1960 about Joseph Wilford Gamache Name: Joseph Wilford Gamache Gender: Male Birth Date: abt 1878 Death Date: 17 Jul 1954 Age at Death: 76 Death Location: Seattle, King, Washington Father: Anton Gamache Mother: Flora Courtois Record Source: Washington State Death Records | Gamache, Joseph Wilfred (I73337711)
|
121 | Washington, Marriage Records, 1865-2004 about Gerald Gamache Name: Gerald Gamache Spouse: Esther J Fawcett Marriage Date: 1 Jan 1963 Marriage Place: King Reference Number: kingcoarchmc264542 | Family F5583
|
122 | Washington, Marriage Records, 1865-2004 about Le Roy L Gamache Name: Le Roy L Gamache Spouse: Edith M Dailey Marriage Date: 30 Nov 1951 Marriage Place: King Reference Number: kingcoarchmc178360 | Family F4144
|
123 | West Virginia, Marriages Index, 1785-1971 about Milton R Rubin Name: Milton R Rubin Gender: Male Spouse's Name: Barbara Blatt Spouse Gender: Female Marriage Date: 1934 Marriage Place: Ohio, West Virginia, United States | Family F233
|
124 | At least one living or private individual is linked to this note - Details withheld. | Living (I24639)
|
125 | At least one living or private individual is linked to this note - Details withheld. | Living (I26689)
|
126 | Samuel Symmonds BIRTH 12 Apr 1822 Hamilton, Butler County, Ohio, USA DEATH 15 Jul 1902 (aged 80) Hancock County, Illinois, USA BURIAL Greensburg Cemetery Greensburg, Knox County, Missouri, USA PLOT Row 17 SWQ MEMORIAL ID 120193010 · View Source Son of John "Henry" and Margaret "Peggy" Huffman Symmonds, Jr. First married Hannah Graydon Pendergast on 26 APR 1846 in Marion County, Indiana; married Elizabeth Pettit 22 FEB 1872 in Scotland County, Missouri. | Symmonds, Samuel (I23914)
|
127 | Adrien F. Gamache (1918-2008) archived Adrien F. Gamache 1918-2008 BOWLING GREEN, VA - Adrien F. Gamache, 90, of Bowling Green, VA, and formerly of Leitch St., Springfield entered into eternal rest on Friday December 12, 2008 at home. He was born in Springfield on February 20, 1918 a | Gamache, Adrien Francis (I73339134)
|
128 | Barbara Jane Shadwell BIRTH 2 Jan 1949 Effingham, Effingham County, Illinois, USA DEATH unknown BURIAL Oakridge Cemetery Effingham, Effingham County, Illinois, USA Barbara is and has been in a home for special need people for many years. All her family but one brother are gone. I wanted to make sure that she would be listed with her family. A lady took pictures of all the headstones of the John and Alpha (Poe) Shadwell family along with Barbara's stone.Her five brothers, Lloyd Glenn, Jack, Frank, Robert and Howard are all listed on Find A Grave. | Shadwell, Barbara Jane (I24787)
|
129 | BARROW, ANN MARIE 'ANNIE' (GAMACHE), age 54, of Dartmouth, died Friday July 8, 2005. She was the wife of Scott Raymond Barrow. Daughter of Aurele H. and Mary E. (Fitzgerald) Gamache. Mother of Gwenyth Ellen Barrow and Patrick Graham Barrow; | Gamache, Anne Marie (I7911)
|
130 | Lila (Gamache) Davis archived Lila Davis 1918-2007 SPRINGFIELD-Lila (Gamache) Davis, 89, formerly of Macomber Avenue, died Saturday May 12, 2007 in a local nursing home. She was born in Holyoke and lived in Springfield most of her life. She was a communicant of St. Catherine of... | Gamache, Lila (I73339071)
|
131 | At least one living or private individual is linked to this note - Details withheld. | Living (I10000)
|
132 | Perras, Clifford E. (1914-1975) ? also known as Cliff Perras ? of Nadeau, Menominee County, Mich. Born in Nadeau, Menominee County, Mich., November 5, 1914. Son of Hubert Perras and Minnie (Gamache) Perras; married to Alice M. Frank. Republican. Served in the U.S. Army during World War II; hotel owner; delegate to Michigan state constitutional convention from Menominee District, 1961-62; member of Michigan state house of representatives from Menominee District, 1963-64; defeated, 1960 (Menominee District), 1964 (109th District). Catholic. Member, American Legion; Veterans of Foreign Wars; Knights of Columbus. Died in 1975 (age about 60 years). Burial location unknown. | Perras, Clifford E. (I5034)
|
133 | Alabama, County Marriage Records, 1805-1967 Name: Herman Gotlieb Gender: Male Age: 24 Birth Date: abt 1910 Marriage Date: 21 Oct 1934 Marriage Place: Jefferson, Alabama, USA Spouse: Mollie Miller Film Number: 002408936 | Family F376
|
134 | Alberta, Canada, Marriages Index,1898-1942 Name: Leon Gamache Gender: Male Marriage Date: 1933 Marriage Place: St. Vincent, Alberta, Canada Spouse: Yvonne Adam | Family F17739
|
135 | Arkansas, County Marriages Index, 1837-1957 No Image Text-only collection Add alternate information Report issue Name: Beulah Kurtz Gender: Female Age: 39 Birth Year: abt 1916 Residence: Lamar, Johnson, Arkansas Spouse's Name: Irwin Davis Spouse's Gender: Male Spouse's Age: 35 Spouse's Residence: Lamar, Johnson, Arkansas Marriage Date: 10 Jul 1955 Marriage License Date: 9 Jul 1955 Marriage County: Johnson Event Type: Marriage FHL Film Number: 2132504 | Family F14759
|
136 | At least one living or private individual is linked to this note - Details withheld. | Living (I29185)
|
137 | California, Death Index, 1940-1997 Name: Celia Hepps [Celia Klein] Social Security #: 563665676 Gender: Female Birth Date: 24 Jan 1884 Birth Place: Other Country Death Date: 24 Dec 1983 Death Place: Los Angeles Father's Surname: Klein | Klein, Cecelia (I1681)
|
138 | California, Death Index, 1940-1997 Name: Alan Emanuel Price Social Security #: 201147005 Gender: Male Birth Date: 4 Apr 1922 Birth Place: Pennsylvania Death Date: 24 Feb 1989 Death Place: San Diego Mother's Maiden Name: Grastenfield | Price, Alan Emanuel (I1173)
|
139 | California, Death Index, 1940-1997 Name: Albert Goldman Social Security #: 271032900 Gender: Male Birth Date: 2 Feb 1899 Death Date: 24 Mar 1964 Death Place: Los Angeles | Goldman, Albert Abraham (I27786)
|
140 | California, Divorce Index, 1966-1984 Name: Wildrid R Gamache Spouse Name: Bonnie J Jones Location: Sutter Date: Jul 1973 | Family F17731
|
141 | Cemetery and Funeral Home Collection, 1847-Current Name: Lucille Nancy Duffey [Lucille Nancy Gamash] Gender: Female Death Age: 87 Birth Date: 23 Oct 1927 Birth Place: Newport, NH Residence Place: Newport, NH Death Date: 21 Feb 2014 Burial Date: 26 Feb 2014 Father: Arthur Lee Gamash Mother: Bertha Rose Hannah Gamash Child: Carol Duffey Sally W. Davis Siblings: Cynthia Hansen Phyllis Bush June Leslie Ruth Colby Donald Gamash | Gamash, Lucille Nancy (I33691)
|
142 | Chicago and North Western Railroad Employment Records, 1935-1970 Name: Myron Joseph Manchester Gender: Male Race: White Birth Date: 5 Jul 1918 Birth Place: Gile, Iron, Wisconsin Father: Frank Adne Manchester Mother: Lydia Gamache Hire Date: Jul 1952 Record Date: 21 Jul 1952 Record Place: Ironwood, Michigan Occupation: Track Laborer | Manchester, Myron Joseph (I34344)
|
143 | Connecticut Death Index, 1949-2012 Add alternate information Report issue Name: Gladys M Owen [Gladys M Racette] Gender: Female Marital Status: Widowed Birth Date: 6 Dec 1916 Birth Place: Gaastra, Michigan Address: 15 DOUGLAS Residence : Brookfield, Fairfield, Connecticut Death Date: 27 Nov 2012 Death Place: Danbury, Connecticut Age: 95 Father's Surname: Racette State File #: 74290 | Racette, Gladys M. (I73342486)
|
144 | Connecticut Death Index, 1949-2012 Name: Eva G Reinhart [Eva G Gamache] Gender: Female Race: White Occupation: CLERICAL WORKER Education: 12 Industry: BANK Marital Status: Divorced Birth Date: 29 Mar 1909 Birth Place: Connecticut Address: 84 HAWTHORNE Residence : Hamden, New Haven, Connecticut Death Date: 21 Mar 1999 Death Place: Wallingford, New Haven, Connecticut Age: 89 Years Spouse: Floyd Father's Surname: Gamache State File #: 07157 | Family F13259
|
145 | At least one living or private individual is linked to this note - Details withheld. | Family F18138
|
146 | At least one living or private individual is linked to this note - Details withheld. | Family F18140
|
147 | Department of Veterans Affairs BIRLS Death File, 1850-2010 Name: Mitchell Michelson Birth Date: 3 Oct 1911 Death Date: 31 Aug 1985 SSN: 289098863 Branch 1: ARMY Enlistment Date 1: 8 Apr 1942 Release Date 1: 13 Oct 1945 | Michelson, Mitchell A. (I2271)
|
148 | Directory of Deceased American Physicians, 1804-1929 Name: Joseph N. Leitensdorfer Birth Date: 1848 Death Date: 9 Feb 1908 Death Place: Milo, MO Type Practice: Allopath Medical School: Missouri Medical College, St. Louis: McDowell Med. Coll., 1871, (G) JAMA Citation: 50:798 Cause of Death: heart disease | Leitensdorfer, Dr. Joseph Norris Eugene (I11377)
|
149 | Find A Grave Index, 1600s-Current Name: Philip Gamache Birth Place: Canada Death Date: 18 May 1926 Death Place: Cook County, Illinois, United States of America Cemetery: Calvary Cemetery Burial or Cremation Place: Evanston, Cook County, Illinois, United States of America Has Bio?: N Father: Oliver Gamache URL: https://www.findagrave.com/me | Gamache, Joseph Philibert (I73339007)
|
150 | Find A Grave Index, 1600s-Current Name: Veona Haz Applegate Maiden Name: McGrew Gender: Female Birth Date: 1918 Death Date: 24 Sep 1975 Cemetery: Columbia Memorial Gardens Cemetery Burial or Cremation Place: Scappoose, Columbia County, Oregon, United States of America Has Bio?: N Mother: Rachel McGrew Spouse: Arnold William Jensen Children: Judith Marva Whipple URL: https://www.findagrave.com/m | McGrew, Veona Hazel (I30246)
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2021.
Maintained by Larry King.