Matches 12,551 to 12,600 of 22,376 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
12551 | ![]() | Federal Census 1940, Philias Gamache family 1220 State Street, New Haven, Connecticut | ||
12552 | ![]() | Federal Census 1940, Philias Gamache family 1 73 Conduit Street, Lowell, Massachusetts | ||
12553 | ![]() | Federal Census 1940, Philias Gamache family 2 73 Conduit Street, Lowell, Massachusetts | ||
12554 | ![]() | Federal Census 1940, Philip Goldblum family 1
1710 Bedford Avenue, Pittsburgh, Pennsylvania | ||
12555 | ![]() | Federal Census 1940, Philip Goldblum family 2 1710 Bedford Avenue, Pittsburgh, Pennsylvania | ||
12556 | ![]() | Federal Census 1940, Philip Lutzker family 2730 University Avenue Bronx, New York | ||
12557 | ![]() | Federal Census 1940, Philippe Gamache family 40 hunting Street, N. Attleboro, Massachusetts | ||
12558 | ![]() | Federal Census 1940, Phillip Gamache family Great River, Islip, New York | ||
12559 | ![]() | Federal Census 1940, Raoul Gamache family | ||
12560 | ![]() | Federal Census 1940, Raymond Sauve family East Wapato, YAKIMA, Washington | ||
12561 | ![]() | Federal Census 1940, Rene Gamache family 332 Eastern Avenue Fall River, Massachusetts | ||
12562 | ![]() | Federal Census 1940, Reuben Kutler family 21 S. Main Street, Shenandoah, SCHUYLKILL, Pennsylvania | ||
12563 | ![]() | Federal Census 1940, Reuben Romanoff family 1333 Central Park Chicago, Illinois | ||
12564 | ![]() | Federal Census 1940, Richard F. Goodwin family Queens, New York | ||
12565 | ![]() | Federal Census 1940, Richard F. Goodwin, Jr. family 2 Fairway Close, Queens, New York | ||
12566 | ![]() | Federal Census 1940, Richard Gamache family 2263 Vandalia Avenue, Los Angeles, California | ||
12567 | ![]() | Federal Census 1940, Richard Gammache family East Lampeter, LANCASTER, Pennsylvania | ||
12568 | ![]() | Federal Census 1940, Robert Allen family 626 Hancock Street Rumford, OXFORD, Maine | ||
12569 | ![]() | Federal Census 1940, Robert Cage family 5704 Scarritt Avenue Kansas City, Missouri | ||
12570 | ![]() | Federal Census 1940, Robert Carson family 1513 Howard Street,Port Huron, Michigan | ||
12571 | ![]() | FEderal Census 1940, Robert G. Smith family Hoboken, New Jersey | ||
12572 | ![]() | Federal Census 1940, Robert Gamache family 8313 Vulcan Street, St. Louis, Missouri | ||
12573 | ![]() | Federal Census 1940, Robert Gamache family 7709 (Rear) Vulcan Street St. Louis, Missouri | ||
12574 | ![]() | Federal Census 1940, Robert J.Armstrong family1 1415 Maple Street, Kalamazoo, Michigan | ||
12575 | ![]() | Federal Census 1940, Robert J.Armstrong family2 | ||
12576 | ![]() | Federal Census 1940, Robert Rusten family 136 Main Street, Cohoes, New York | ||
12577 | ![]() | Federal Census 1940, Rocco Lotito family 2112 St. Joseph Street, Detroit, Michigan | ||
12578 | ![]() | Federal Census 1940, Roger D. Gamache family1 11300 Manor Avenue, Detroit | ||
12579 | ![]() | Federal Census 1940, Roger D. Gamache family2 11300 Manor Avenue, Detroit | ||
12580 | ![]() | Federal Census 1940, Roger Gamache State Hospital for Mental Disease, Cranston, Rhode Island | ||
12581 | ![]() | Federal Census 1940, Roger Provost family 77 Ely Street Holyoke, Massachusetts | ||
12582 | ![]() | Federal Census 1940, Roland Gamache family 1184 South Main Street, Fall River, Massachusetts | ||
12583 | ![]() | Federal Census 1940, Romeo and Florida Gamache family 293 Fourth Avenue, San Francisco, California | ||
12584 | ![]() | Federal Census 1940, Romeo Cadieux family Brooklyn, New York | ||
12585 | ![]() | Federal Census 1940, Romeo Gamache family 47 Prospect Street, Pittsfield, Massachusetts | ||
12586 | ![]() | Federal Census 1940, Romeo Gamache family 47 Prospect Street, Pittsfield, Massachusetts | ||
12587 | ![]() | Federal Census 1940, Romeo Gamache family 47 Prospect Street, Pittsfield, Massachsuetts | ||
12588 | ![]() | Federal Census 1940, Rose P family 4810 Wentworth Avenue Chicago, Illinois | ||
12589 | ![]() | Federal Census 1940, Roy Trevillian family | ||
12590 | ![]() | Federal Census 1940, Roy Winters family Parkland, DOUGLAS, Wisconsin | ||
12591 | ![]() | Federal Census 1940, Royal Duquette family 3231 Main Street Springfield, Massachusetts | ||
12592 | ![]() | Federal Census 1940, Rudolph Hellwig family 999 Union Avenue Bronx, New York | ||
12593 | ![]() | Federal Census 1940, Rudolph Miller family White Lake, LANGLADE, Wisconsin | ||
12594 | ![]() | Federal Census 1940, Rueben Jaffee family 322 5th Avenue Philipsburg, CENTRE, Pennsylvania | ||
12595 | ![]() | Federal Census 1940, Salomon Selig family; Samuel Stern; Manfred Stern 5806 Phillips Avenue Pittsburgh, Pennsylvania | ||
12596 | ![]() | Federal Census 1940, Samuel Azen family 10943 Raterer Street, Los Angeles, California | ||
12597 | ![]() | Federal Census 1940, Samuel Klein family 413 Washington Avenue Connellsville, FAYETTE, Pennsylvania | ||
12598 | ![]() | Federal Census 1940, Samuel LeWinter family 617 Madison Avenue, East Pittsburgh, PA | ||
12599 | ![]() | Federal Census 1940, Samuel Lutzker family 995 Simpson Street Bronx, New York | ||
12600 | ![]() | Federal Census 1940, Samuel Popkin family1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.