Matches 7,451 to 7,500 of 7,656 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 7451 | Sheila (Waylen) Neault | |||
| 7452 | At least one living or private individual is linked to this item - Details withheld. | |||
| 7453 | At least one living or private individual is linked to this item - Details withheld. | |||
| 7454 | Sherry Denise (Lees) Boudreau | |||
| 7455 | Ship Manifest for Anna Caporale SS Caserta sailing from Naples, arriving New York on 2 May 1916 | |||
| 7456 | Ship manifest for Giuseppe Maddente SS Koenig Albert sailing from Naples, arriving New York on 22 Mar 1912 | |||
| 7457 | Ship Manifest for Lucia Maddente SS Cretic sailing from Naples, arriving Boston 3 Nov 1922 | |||
| 7458 | Ship Manifest for Salvatore and Giovanni SS Caserta Sailing from Naples, arriving New York Apr 8, 1921 | |||
| 7459 | Ship's manifest from ocean voyage of Ivana (Nagode) Menart and her son, Franc and daughter, Franciska from "President Grant" sailing from Trieste to New York 21 October, 1920 | |||
| 7460 | Shirle (Moritz) Goldstone | |||
| 7461 | Shirley (Bartlett) Guertin | |||
| 7462 | Shirley (Jaffe) Coploff | |||
| 7463 | Shirley (King) Wareham | |||
| 7464 | Shirley (Resheske) Binder | |||
| 7465 | Shirley (Teel) King | |||
| 7466 | At least one living or private individual is linked to this item - Details withheld. | |||
| 7467 | Shirley Primack Azen, ca. 1999 | |||
| 7468 | Siegfried Bruno Hoppe | |||
| 7469 | Simone (Gamache) Langevin Prayer Card | |||
| 7470 | At least one living or private individual is linked to this item - Details withheld. | |||
| 7471 | Sister Aimee Miron 1970's | |||
| 7472 | Sister Aimee Miron OSB ca. 1986 | |||
| 7473 | Sister Aimee Miron, OSB ca. 1955 |
Date: about 1955 |
||
| 7474 | Sister Jean Pierre SC b. Beatrice King | |||
| 7475 | Sister Joanna (Marie Desneiges Mabel) Regimbal | |||
| 7476 | Sister Marie Olivine Denyse Regimbal | |||
| 7477 | Sister Rose Angela nee Evangeline Theresa King | |||
| 7478 | Sister Rose Angela (Evangeline Theresa King) | |||
| 7479 | Sixth Army Group, Twelfth Armored Division Membership, WWII, Ambrose Gamache | |||
| 7480 | Skoviak - Iskra Wedding Photo November, 1927 | |||
| 7481 | Slovakian Coat of Arms | |||
| 7482 | At least one living or private individual is linked to this item - Details withheld. | |||
| 7483 | At least one living or private individual is linked to this item - Details withheld. | |||
| 7484 | Sophie Gamache | |||
| 7485 | At least one living or private individual is linked to this item - Details withheld. | |||
| 7486 | Sophronie (Gamache) Collin | |||
| 7487 | At least one living or private individual is linked to this item - Details withheld. | |||
| 7488 | SS Rhein
North German Lloyd Shipping Line | |||
| 7489 | SS Werra Passenger Ships and Images VIEW Passenger Ships and Images Report issue Ship Name: Werra Years in Service: 1882-1903 Funnels: 2 Masts: 4 Shipping line: North German Lloyd Ship description: Built by John Elder & Co., Glasgow, Scotland. Tonnage: 5,109. Dimensions: 438' x 46' (455' o.l.). Single-screw, 17 knots. Compound engines. 6,400 I.H.P. Four masts and two funnels. Iron hull. History: Passengers: 125 first, 130 second, 1,000 third. Maiden voyage: Bremen-Southampton-New York in October 1882. Transferred to Mediterranean-New York route in 1891. Sold to Italian shipbreakers in September 1901. Broken up at Genoa in 1903. Sister ship: Fulda. Similar to the Elbe. Note: These passenger ships were of a group of nine express liners built in Scotland for the North German Lloyd. They did much towards giving the line a mark of prestige, which the North German Lloyd has maintained through the years that followed. | |||
| 7490 | St. Anselme Cemetery, Dorchester County, Qu?bec | |||
| 7491 | St. Peter's Cemetery, Lewiston, Maine | |||
| 7492 | At least one living or private individual is linked to this item - Details withheld. | |||
| 7493 | At least one living or private individual is linked to this item - Details withheld. | |||
| 7494 | Stefan Menart ca. 1910 | |||
| 7495 | Stefan Menart, son of Stefan and Ivana (Nagode) Menart | |||
| 7496 | Stefania (Menart) Panasiuk 2025 | |||
| 7497 | Stella (Regimbal) Lenseigne | |||
| 7498 | Stella Gamache | |||
| 7499 | At least one living or private individual is linked to this item - Details withheld. | |||
| 7500 | At least one living or private individual is linked to this item - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.