Matches 51 to 100 of 2,868 » See Gallery » Slide Show
# | Thumb | Description | Cemetery | Status | Linked to |
---|---|---|---|---|---|
51 | ![]() | Frank Mandell headstone Beth Shalom Cemetery Pittsburgh, Allegheny County, Pennsylvania, USA Plot Section H | |
| |
52 | ![]() | At least one living or private individual is linked to this item - Details withheld. | Westview Cemetery | ||
53 | ![]() | Front of headstone | St. Joseph's Cemetery | ||
54 | ![]() | Gamache - Charpentier family headstone Saint James Cemetery Lincoln, Providence County, Rhode Island, USA PLOT K | St. James Cemetery | ||
55 | ![]() | Gamache - Hauff family headstone Saint Thomas Cemetery West Springfield, Hampden County, Massachusetts | St. Thomas' Cemetery | ||
56 | ![]() | Gamache - Houlde family headstone Saint Peters Cemetery Lewiston, Androscoggin County, Maine | St. Peter's Cemetery | ||
57 | ![]() | Gamache - Lichtfield family Gravestone Saint Joseph Cemetery Chelmsford, Middlesex County, Massachusetts, USA PLOT Section WB, Lot 24, Grv-2GR | St. Joseph's Cemetery | ||
58 | ![]() | Gamache - Manseau family headstone Precious Blood Cemetery Woonsocket, Providence County, Rhode Island, USA PLOT E | Precious Blood Cemetery | ||
59 | ![]() | Gamache - Stevens family headstone Gray Village Cemetery Gray, Cumberland County, Maine, USA PLOT 5-O-16 | Gray Village Cemetery | ||
60 | ![]() | Gamache Family Headstone Mount Calvary Cemetery Manchester, Hillsborough County, New Hampshire, USA PLOT Section F | Mount Calvary Cemetery | ||
61 | ![]() | Gamache Family Headstone Hillcrest Cemetery Deer Lodge, Powell County, Montana, USA PLOT Catholic 5 | Hillcrest Cemetery |
| |
62 | ![]() | Gamache family headstone Calvary Cemetery Winchendon, Worcester County, Massachusetts | Calvary Cemetery |
| |
63 | ![]() | Gamache family headstone Saint Aloysius Cemetery Springfield, Hampden County, Massachusetts, USA Show Map PLOT Section L | St. Aloysius Cemetery | ||
64 | ![]() | Gamache family headstone Saint Anne Cemetery Lisbon, Androscoggin County, Maine | | ||
65 | ![]() | Gamache family headstone Meyer Township Cemetery Hermansville, Menominee County, Michigan | Meyer Township Cemetery |
| |
66 | ![]() | Gamache family headstone Saint Joseph Cemetery Bristol, Hartford County, Connecticut | St. Joseph's Cemetery | ||
67 | ![]() | Gamache family headstone Saint Marys Cemetery Middleboro, Plymouth County, Massachusetts | St. Mary's Cemetery | ||
68 | ![]() | Gamache family headstone Gethsemane Cemetery Athol, Worcester County, Massachusetts, USA PLOT Resurrection Section, Row UB, Lot 4 | Gethsemane Cemetery | ||
69 | ![]() | Gamache family headstone Edgewood Cemetery Nashua, Hillsborough County, New Hampshire, USA PLOT Section T, Lot 219, Grave 1 | Edgewood Cemetery | ||
70 | ![]() | Gamache family headstone Saint Aloysius Cemetery Springfield, Hampden County, Massachusetts | St. Aloysius Cemetery | ||
71 | ![]() | Gamache family headstone Warrenton City Cemetery Warrenton, Warren County, Missouri | | ||
72 | ![]() | Gamache family headstone Saint Marys Cemetery Waterford, Saratoga County, New York | St. Mary's Cemetery | ||
73 | ![]() | Gamache family headstone Saint Louis De Gonzague Cemetery (New) Nashua, Hillsborough County, New Hampshire | St. Louis de Gonzague Cemetery | ||
74 | ![]() | Gamache family headstone Saint Joseph Cemetery Bristol, Hartford County, Connecticut | St. Joseph's Cemetery | ||
75 | ![]() | Gamache Family Headstone St. Joseph's Cemetery, Waterford, New York, PLOT H | St. Patrick's Cemetery | ||
76 | ![]() | Gamache Family Headstone St- Anne's Cemetery, Escanaba, Michigan | Ste. Ann's Cemetery | ||
77 | ![]() | Gamache Family Headstone Ste-Anne Cemetery, Lisbon, Maine | | ||
78 | ![]() | Gamache family Headstone St. Aloysius Cemetery Springfield, Massachusetts | St. Aloysius Cemetery | ||
79 | ![]() | Gamache Family Headstone | Banks Garden Valley Lutheran Cemetery | ||
80 | ![]() | Gamache Family Headstone Saint Augustine Cemetery Hillman, Montmorency County, Michigan | St. Augustine Cemetery | ||
81 | ![]() | Gamache Family Headstone | St. Leo's Cemetery | ||
82 | ![]() | Gamache Family Headstone | St. Leo's Cemetery | ||
83 | ![]() | Gamache family headstone | Island Pond Cemetery |
| |
84 | ![]() | Gamache family headstone | Mountain View Memorial Park | ||
85 | ![]() | Gamache family headstone Itasca Calvary Cemetery Grand Rapids, Minnesota | Itasca Calvary Cemetery |
| |
86 | ![]() | Gamache Family Headstone | Sacred Heart Cemetery | ||
87 | ![]() | Gamache family headstone - reverse St. Aloysius Cemetery Springfield, Massachusetts | St. Aloysius Cemetery | ||
88 | ![]() | Gamache Family Headstone of Donald and Gertrude (Schmidt) Gamache; Euclide and Leone Velida (Ley) Gamache; Jeffrey and Vivienne (Brulotte) Gamache | Holy Rosary Cemetery | ||
89 | ![]() | Gamache family Headstone, Riverside Cemetery, The Pas, Manitoba | Lakeside Cemetery | ||
90 | ![]() | Gamache Family Plot Marker Calvary Cemetery and Mausoleum, St. Louis, Missouri | |
| |
91 | ![]() | Gamache-Marra Headstone | St. Michael's Cemetery | ||
92 | ![]() | George King Headstone, Mt. Olivet Cemetery, Denver, CO | | Located |
|
93 | Harold and Rose LeWinter headstone Tree of Life Sfard Cemetery McKeesport Allegheny County Pennsylvania, USA | Tree of Life Sfard Cemetery | |||
94 | ![]() | Headsone of Patrick and Alma (Gamache) Campeau | L'Anse Township Cemetery | ||
95 | ![]() | Headsstone of Vella (Struble) Gamache | Oakwood Cemetery |
| |
96 | ![]() | Headston of Marie (Myers) Gammache | St. Joseph's Cemetery (Old) |
| |
97 | Headstone for Lisa A. (Rupnik) Steinbruecker | Greendale Cemetery | Located |
| |
98 | Headstone for Stanley and Joseph Petek St. Joseph's Cemetery, Forest City, PA | | Located |
| |
99 | ![]() | Headstone of Alcide and Julia (Breaux) Gamache Cypress Lawn Memorial Park Colma, San Mateo County, California, USA Columbarium, Angels Court, 11A, tier 5, niche 1 | Cypress Lawn Memorial Park | ||
100 | ![]() | Headstone of 1Lt. Donald Jerome Frazelle Arlington National Cemetery Arlington, Arlington County, Virginia, USA Sect.# 38, Grave # 3875 | Arlington National Cemetery |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry King.