Matches 6,051 to 6,100 of 6,144 » Thumbnails Only » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
6051 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
6052 | ![]() | Sammy Madden | |
6053 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
6054 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
6055 | ![]() | Sheboygan Central High Yearbook, 1940 | |
6056 | ![]() | Sherry Denise (Lees) Boudreau | |
6057 | ![]() | Ship Manifest for Anna Caporale SS Caserta sailing from Naples, arriving New York on 2 May 1916 | |
6058 | ![]() | Ship manifest for Giuseppe Maddente SS Koenig Albert sailing from Naples, arriving New York on 22 Mar 1912 | |
6059 | ![]() | Ship Manifest for Lucia Maddente SS Cretic sailing from Naples, arriving Boston 3 Nov 1922 | |
6060 | ![]() | Ship Manifest for Salvatore and Giovanni SS Caserta Sailing from Naples, arriving New York Apr 8, 1921 | |
6061 | ![]() | Ship's manifest from ocean voyage of Ivana (Nagode) Menart and her son, Franc and daughter, Franciska from "President Grant" sailing from Trieste to New York 21 October, 1920 | |
6062 | ![]() | Shirley Primack Azen, ca. 1999 | |
6063 | ![]() | Simone (Gamache) Langevin Prayer Card | |
6064 | ![]() | Sister Aimee Miron 1970's | |
6065 | ![]() | Sister Aimee Miron OSB ca. 1986 | |
6066 | ![]() | Sister Aimee Miron, OSB ca. 1955 | |
6067 | ![]() | Sister Jean Pierre SC b. Beatrice King | |
6068 | ![]() | Sister Rose Angela nee Evangeline Theresa King | |
6069 | ![]() | Sister Rose Angela (Evangeline Theresa King) | |
6070 | ![]() | Sixth Army Group, Twelfth Armored Division Membership, WWII, Ambrose Gamache | |
6071 | ![]() | SS Werra Passenger Ships and Images VIEW Passenger Ships and Images Report issue Ship Name: Werra Years in Service: 1882-1903 Funnels: 2 Masts: 4 Shipping line: North German Lloyd Ship description: Built by John Elder & Co., Glasgow, Scotland. Tonnage: 5,109. Dimensions: 438' x 46' (455' o.l.). Single-screw, 17 knots. Compound engines. 6,400 I.H.P. Four masts and two funnels. Iron hull. History: Passengers: 125 first, 130 second, 1,000 third. Maiden voyage: Bremen-Southampton-New York in October 1882. Transferred to Mediterranean-New York route in 1891. Sold to Italian shipbreakers in September 1901. Broken up at Genoa in 1903. Sister ship: Fulda. Similar to the Elbe. Note: These passenger ships were of a group of nine express liners built in Scotland for the North German Lloyd. They did much towards giving the line a mark of prestige, which the North German Lloyd has maintained through the years that followed. | |
6072 | St. Anselme Cemetery, Dorchester County, Qu?bec | ||
6073 | ![]() | St. Peter's Cemetery, Lewiston, Maine | |
6074 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
6075 | ![]() | Stefan Menart ca. 1910 | |
6076 | ![]() | Stefan Menart, son of Stefan and Ivana (Nagode) Menart | |
6077 | ![]() | Stella Gamache | |
6078 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
6079 | ![]() | Sts. Cyril and Methodius Church, Sheboygan, WI | |
6080 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
6081 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
6082 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
6083 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
6084 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
6085 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
6086 | ![]() | Sylvia Baron, 1985 | |
6087 | ![]() | Tech Sgt. Ambrose Gamche USA | |
6088 | ![]() | test test | |
6089 | ![]() | The King's, June 1952 King-Vanness Wedding Day | |
6090 | ![]() | Theodore Duquette ca.1890 | |
6091 | ![]() | Theodore Duquette Postmaster Appointment | |
6092 | ![]() | Theodore Louis Boudreau 2009 | |
6093 | ![]() | Theodore Seguin Duquette ca. 1950 | |
6094 | ![]() | Therese (Gamache) Doyon Prayer Card | |
6095 | ![]() | Thomas A. Snye family ca. 1898 | |
6096 | ![]() | Thomas A. Snye family ca. 1898 | |
6097 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
6098 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
6099 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
6100 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2022.
Maintained by Larry King.