Print Bookmark

Report: Names

         Description: All input data so far


Tree:  

Matches 28201 to 28250 of 53506  » Comma-delimited CSV file

«Prev «1 ... 561 562 563 564 565 566 567 568 569 ... 1071» Next»

# Person ID Full Name Birth Date Marriage Date Death Date
28201 I974  Pierre Gamache    11 Jul 1702   
28202 I978  Simon Gamache  ca. 1655     
28203 I60077  Constant Virgile Gamache  ca. 1859     
28204 I979  Henriette Augustine Gamache  1797    27 Sep 1870 
28205 I980  Henriette Augustine Gamache  1797    27 Sep 1870 
28206 I982  Mélanie Gamache  1801     
28207 I983  Gamache       
28208 I986  Irma Ghislaine Gamache  16 Apr 1875  28 Dec 1895   
28209 I988  François Ghislain Gamache  1847     
28210 I990  François Joseph Gamache  19 Mar 1870  7 Jan 1893   
28211 I992  Alice Marie Adolphine Léontine Gamache  29 Sep 1893    17 Jun 1902 
28212 I993  Arthur François Gamache  16 Sep 1899     
28213 I994  Fernand François Gamache  16 Sep 1899     
28214 I995  Émile Gamache  10 Mar 1872     
28215 I996  Léon Joseph Gamache  9 Feb 1874     
28216 I997  Jules Joseph Gamache  21 Aug 1868  16 Sep 1893   
28217 I999  Martin Augustin Ghislain Gamache  6 Mar 1894     
28218 I1000  Horace Jules Ghislain Gamache  12 Aug 1987     
28219 I1002  Georges Victor Gamache  22 Oct 1894    22 Dec 1961 
28220 I1003  Yvonne Georgette Lucienne Gamache  7 Aug 1921    20 May 2001 
28221 I1005  Anatole Victor Gamache  14 Apr 1867  2 Jul 1891   
28222 I1007  Maurice Émile Gamache  7 May 1892     
28223 I1008  Auguste Charles Gamache  1882    1945 
28224 I1010  René Auguste Gamache  1908    1916 
28225 I1011  Aimée Louise Gamache  8 Jun 1910    23 Nov 1993 
28226 I1013  Thérèse Marguerite Gamache  2 Apr 1914    10 May 1981 
28227 I1014  Jean Gamache  16 Dec 1916    21 Jan 1959 
28228 I1015  Gilberte Léontine Agatha Gamache  8 Apr 1922    3 Nov 2011 
28229 I397  Marguerite Gamache  22 Dec 1729  18 Jan 1757   
28230 I1018  Achille Gamache  1826     
28231 I1016  Félicité Desirée Gamache  1812    18 May 1852 
28232 I1019  Nicolas Gamache  ca. 1674  29 Jan 1692  5 Nov 1712 
28233 I1021  Lucienne Gamache  3 May 1694    29 Apr 1734 
28234 I1022  Louis Gamache    24 May 1714  13 Apr 1748 
28235 I1024  Marie Jeanne Gamache  8 Sep 1718  29 Dec 1738  22 Apr 1788 
28236 I1026  Marie Michelle Gamache  29 Sep 1704    16 Apr 1730 
28237 I1027  Marguerite Gamache      23 Jul 1707 
28238 I60103  Jules Gamache  6 Sep 1875  15 Jul 1899   
28239 I60105  Émile Jules Ghislain Gamache  28 Aug 1899     
28240 I60106  Léa Ghislaine Gamache  21 Sep 1900     
28241 I1050  Fernand Gamache  28 Jul 1903    27 Nov 1980 
28242 I1037  Paul Clément Ghislain Gamache  22 Dec 1865  26 Dec 1891  1940 
28243 I1042  Léona Marie Gamache  21 Sep 1891     
28244 I1043  Martine Marie Ghislaine Gamache  16 Nov 1892    16 Nov 1892 
28245 I1044  Laure Marie Ghislaine Gamache  10 Mar 1894    Jun 1976 
28246 I1045  Aline Florence Ghislaine Gamache  27 Aug 1895    27 Aug 1895 
28247 I1046  Augusta Ghislaine Gamache  8 Aug 1896    8 Aug 1896 
28248 I1047  Flora Ghislaine Gamache  1 Jul 1897    ca. 11 Mar 1922 
28249 I1048  Augusta Ghislaine Gamache  5 Jul 1898    21 Jan 1989 
28250 I1049  Alice Clémence Ghislaine Gamache  24 Sep 1899    3 Oct 1877 


«Prev «1 ... 561 562 563 564 565 566 567 568 569 ... 1071» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.

Maintained by Larry King.