Please e-mail any corrections or new material to Larry, Thank You.
| Salvatore (Maddente) Madden |
Home
Search
Print
Login
Add Bookmark
|
| Nickname | Sammy Madden | |||||||||
| Birth | 24 Nov 1908 | Italy |
||||||||
| Gender | Male | |||||||||
| Died | 27 Apr 1979 | Wisconsin |
||||||||
| Person ID | I2821 | King/Roy | ||||||||
| Last Modified | 07 Jun 2008 11:53:27 | |||||||||
| Father | Giuseppe Maddente, b. 13 Mar 1878, Italy | |||||||||
| Mother | Anna Caporale, b. 8 Apr 1882, Italy | |||||||||
| Photos | Federal Census, 1920, Greenwood, Cass County, Nebraska Family of Giuseppe (Joseph) Maddente (Line 46) | |||||||||
| Ship manifest for Giuseppe Maddente SS Koenig Albert sailing from Naples, arriving New York on 22 Mar 1912 | ||||||||||
| Ship Manifest for Anna Caporale SS Caserta sailing from Naples, arriving New York on 2 May 1916 | ||||||||||
| Ship Manifest for Lucia Maddente SS Cretic sailing from Naples, arriving Boston 3 Nov 1922 | ||||||||||
| Ship Manifest for Salvatore and Giovanni SS Caserta Sailing from Naples, arriving New York Apr 8, 1921 | ||||||||||
| Giuseppe and Anna (Caporale) Maddente date unknown | ||||||||||
| Family ID | F207 | Group Sheet | ||||||||
| Family | Gladys E. Hoffman, b. 2 Jul 1915 | |||||||||
| Married | ca. 1931 | |||||||||
| Children |
|
|||||||||
| Last Modified | 07 Jan 2010 19:53:25 | |||||||||
| Family ID | F851 | Group Sheet | ||||||||
| Notes |
|
|
| Sources |
|
|